Europian Club Cup 2010


Go to content

Tabela

1 RUS Economist-SGSEU-1 7 6 1 0 13 28,5 176,0
2 RUS Yugra 7 5 1 1 11 27,5 168,0
3 UKR A DAN DZO & PGMB - Chernigiv 7 5 1 1 11 27,5 165,5
4 AZE SOCAR Azerbaijan 7 5 1 1 11 27,0 172,5
5 GER Baden-Baden OSG 7 5 1 1 11 27,0 168,5
6 ISR Ashdod Elite CC 7 5 0 2 10 27,0 164,5
7 GER Werder Bremen 7 5 0 2 10 27,0 155,5
8 RUS St.Petersburg Chess Club 7 5 0 2 10 26,0 168,0
9 RUS ShSM-64 Moscow 7 4 2 1 10 24,5 186,0
10 RUS Ural 7 4 1 2 9 27,0 160,0
11 ARM Mika Yerevan 7 4 1 2 9 26,5 166,5
12 UKR Rivnenski Iisovi zubry - Rivne 7 4 1 2 9 26,5 144,5
13 CZE G-Team Novy Bor 7 3 3 1 9 22,5 179,0
14 SWE Viking Stockholm 7 4 0 3 8 27,5 123,0
15 ESP Gros Xake Taldea 7 4 0 3 8 25,0 156,0
16 LTU Margiris Kaunas 7 3 2 2 8 24,5 129,0
17 ISR Beer Sheva CC 7 4 0 3 8 23,5 166,0
18 Solingen SG 7 4 0 3 8 23,5 142,5
19 BLR Vesnianka Gran 7 3 2 2 8 23,5 137,5
20 BIH Bihac CK 7 4 0 3 8 22,5 158,5
21 BEL Eynatten - KSK47 7 3 2 2 8 22,0 166,0
22 MKD Gambit-Asseco-See Skopje 7 4 0 3 8 20,5 158,0
23 BIH Glasinac 7 3 1 3 7 22,5 155,5
24 NOR Oslo Schakselskap 7 3 1 3 7 22,0 161,5
25 BEL K Gentse SRL 7 3 1 3 7 20,0 145,5
26 NED LSG 7 3 1 3 7 20,0 139,5
27 DEN Aarhus Skakklub/Skolerne 7 3 0 4 6 23,0 108,5
28 BUL Naiden Voinov CC 7 3 0 4 6 22,5 162,5
29 ITA Obiettivo Risarcimento Padova 7 3 0 4 6 22,5 118,5
30 BEL Amay 7 3 0 4 6 21,0 132,5
31 NOR Asker Sjakklubb 7 3 0 4 6 20,5 128,0
32 SVK Prievidza SK 7 2 2 3 6 20,0 146,0
33 GRE Chanion Skakistiki Akademia 7 3 0 4 6 19,5 122,5
34 FIN Etela-Vantaan Shakki 7 2 2 3 6 19,5 119,5
35 FRA Evry Grand Roque 7 3 0 4 6 19,0 152,0
36 ENG Betsson 7 3 0 4 6 19,0 135,5
37 TUR Manisa Doruk Koleji 7 3 0 4 6 17,5 142,0
38 UKR LugPokerChess - Lugansk 7 2 1 4 5 16,5 150,0
39 FIN Tammer Shakki 7 2 1 4 5 15,5 161,0
40 ENG White Rose 7 2 1 4 5 15,5 135,0
41 ALB Butrinti 7 1 2 4 4 15,0 107,5
42 EUR Expik Klubi i shahut 7 1 2 4 4 14,0 107,0
43 WLS Cardiff Chess Club 7 2 0 5 4 10,5 147,5
44 LUX Differdange CE Le Cavalier 7 2 0 5 4 9,5 160,5
45 LUX Dudelange CE 7 1 1 5 3 15,5 117,0
46 DEN Brønshøj Skakforening 7 1 1 5 3 15,5 108,5
47 WLS Nidum Chess Club 7 1 1 5 3 12,5 104,0
48 EUR Shqiponja KSH 7 1 1 5 3 11,0 114,5
49 IRL Ennis Chess Club 7 0 1 6 1 12,5 114,0

Expik&Shqiponja | Adresa zyrtare | Expik | Shqiponja | Tabela | Rezultatet | Fotografi | Lojra | Shkrime | Video | Historiku | Ks-chess | Kontakti | Site Map


Back to content | Back to main menu