Kosovaret në kampionatin individual Europian 2004-2012

Aller au contenu

Menu principal

Budva/Montenegro

Shahistet Kosovar nuk e vërtetuan pjesëmarrjen !

1  GM Tomashevsky Evgeny RUS 2664 8.0
2  GM Malakhov Vladimir RUS 2692 8.0
3  GM Jobava Baadur GEO 2669 8.0
4  GM Inarkiev Ernesto RUS 2656 8.0
5  GM Sokolov Ivan NED 2657 8.0
6  GM Naiditsch Arkadij GER 2693 8.0
7  GM Navara David CZE 2638 8.0
8  GM Grachev Boris RUS 2655 8.0
9  GM Kobalia Mikhail RUS 2634 8.0
10  GM Guseinov Gadir AZE 2661 8.0
11  GM Nyback Tomi FIN 2644 8.0
12  GM Meier Georg GER 2608 7.5
13  GM Nijboer Friso NED 2559 7.5
14  GM Fedorchuk Sergey A UKR 2633 7.5
15  GM Timofeev Artyom RUS 2671 7.5
16  GM Sjugirov Sanan RUS 2562 7.5
17  GM Bartel Mateusz POL 2594 7.5
18  GM Mamedov Rauf AZE 2638 7.5
19  GM Areshchenko Alexander UKR 2673 7.5
20  GM Stevic Hrvoje CRO 2592 7.5
21  GM Vitiugov Nikita RUS 2687 7.5
22  GM Dreev Alexey RUS 2688 7.5
23  GM Bologan Viktor MDA 2687 7.5
24  GM Kurnosov Igor RUS 2602 7.5
25  GM Lupulescu Constantin ROU 2608 7.5
26  GM Papaioannou Ioannis GRE 2609 7.5
27  GM Mikhalevski Victor ISR 2608 7.5
28  GM Motylev Alexander RUS 2676 7.5
29  GM Pashikian Arman ARM 2621 7.5
30  GM Nisipeanu Liviu-Dieter ROU 2675 7.5
31  GM Petrosian Tigran L ARM 2623 7.5
32  GM Svetushkin Dmitry MDA 2593 7.5
33  GM Sakaev Konstantin RUS 2619 7.5
34  GM Savchenko Boris RUS 2654 7.5
35  GM Cheparinov Ivan BUL 2679 7.0
36  GM Hillarp Persson Tiger SWE 2586 7.0
37  GM Akopian Vladimir ARM 2700 7.0
38  GM Fressinet Laurent FRA 2666 7.0
39  GM Lopez Martinez Josep Manuel ESP 2540 7.0
40  GM Zhigalko Sergei BLR 2587 7.0
41  GM Postny Evgeny ISR 2652 7.0
42  GM Georgiev Kiril BUL 2634 7.0
43  GM Perunovic Milos SRB 2568 7.0
44  GM Kotronias Vasilios GRE 2603 7.0
45  GM Azarov Sergei BLR 2599 7.0
46  GM Ivanisevic Ivan SRB 2628 7.0
47  GM Khalifman Alexander RUS 2622 7.0
48  GM Lysyj Igor RUS 2620 7.0
49  GM Beliavsky Alexander G SLO 2646 7.0
50  GM Volokitin Andrei UKR 2671 6.5
51  FM Rasulov Vugar AZE 2391 6.5
52  GM Banikas Hristos GRE 2582 6.5
53  GM Bocharov Dmitry RUS 2647 6.5
54  GM Kovacevic Aleksandar SRB 2543 6.5
55  GM Andriasian Zaven ARM 2564 6.5
56  GM Shomoev Anton RUS 2567 6.5
57  GM Popov Valerij RUS 2561 6.5
58  GM Van Wely Loek NED 2625 6.5
59  GM Savic Miodrag R SRB 2525 6.5
60  GM Popov Ivan RUS 2541 6.5
61  GM Predojevic Borki BIH 2650 6.5
62  GM Rodshtein Maxim ISR 2650 6.5
63  GM Tiviakov Sergei NED 2685 6.5
64  GM Wojtaszek Radoslaw POL 2608 6.5
65  GM Riazantsev Alexander RUS 2634 6.5
66  GM Gagunashvili Merab GEO 2585 6.5
67  GM Safarli Eltaj AZE 2564 6.5
68  GM Khairullin Ildar RUS 2574 6.5
69  GM Iordachescu Viorel MDA 2584 6.5
70  GM Lenic Luka SLO 2547 6.5
71  IM Nyzhnyk Illya UKR 2503 6.5
72  GM Maze Sebastien FRA 2578 6.5
73  GM Jovanovic Zoran CRO 2558 6.5
74  GM Ragger Markus AUT 2540 6.5
75  GM Erdos Viktor HUN 2583 6.5
76  GM Maletin Pavel RUS 2557 6.5
77  GM Aleksandrov Aleksej BLR 2636 6.5
78  GM Milanovic Danilo SRB 2552 6.5
79  GM Huzman Alexander ISR 2602 6.5
80  GM Nikolic Predrag BIH 2623 6.5
81  GM Berkes Ferenc HUN 2651 6.5
82  GM Vallejo Pons Francisco ESP 2702 6.5
83  GM Evdokimov Alexander A RUS 2545 6.5
84  GM Belov Vladimir RUS 2627 6.5
85  GM Vuckovic Bojan SRB 2576 6.5
86  GM Timman Jan H NED 2582 6.5
87  GM L'Ami Erwin NED 2603 6.5
88  GM Ruck Robert HUN 2558 6.5
89  GM Nepomniachtchi Ian RUS 2628 6.5
90  GM Minasian Artashes ARM 2557 6.5
91  GM Khenkin Igor GER 2644 6.5
92  GM Potkin Vladimir RUS 2613 6.5
93  GM Pikula Dejan SRB 2570 6.5
94  IM Szabo Gergely-Andras-Gyula ROU 2506 6.5
95  GM Berg Emanuel SWE 2606 6.5
96  IM Vavrak Peter SVK 2489 6.5
97  GM Romanov Evgeny RUS 2576 6.0
98  GM Brkic Ante CRO 2550 6.0
99  GM Iljushin Alexei RUS 2564 6.0
100  GM Mastrovasilis Athanasios GRE 2485 6.0
101  IM D`Costa Lorin A R ENG 2445 6.0
102  GM Grigoriants Sergey RUS 2565 6.0
103  GM Yemelin Vasily RUS 2578 6.0
104  IM Anisimov Pavel RUS 2488 6.0  
105  GM Kozul Zdenko CRO 2594 6.0
106  GM Saric Ivan CRO 2566 6.0
107  GM Godena Michele ITA 2537 6.0
108  IM Zueger Beat SUI 2408 6.0
109  IM Chirila Ioan-Cristian ROU 2485 6.0
110  IM Talla Vladimir CZE 2407 6.0
111  IM Szabo Krisztian HUN 2508 6.0
112  GM Djukic Nikola MNE 2500 6.0
113  GM Kotanjian Tigran ARM 2568 6.0
114  FM Yilmaz Mustafa TUR 2399 6.0
115  GM Deviatkin Andrei RUS 2566 6.0
116  IM Vedmediuc Serghei MDA 2414 6.0
117  GM Mastrovasilis Dimitrios GRE 2580 6.0
118  GM Halkias Stelios GRE 2578 6.0
IM Chadaev Nikolai RUS 2568 6.0
120  IM Rukavina Josip CRO 2417 6.0
121  GM Caruana Fabiano ITA 2646 6.0
122  GM Lintchevski Daniil RUS 2481 6.0
123  GM Parligras Mircea ROU 2605 6.0
124  IM Durarbeyli Vasif AZE 2439 6.0
125  IM Erdogdu Mert TUR 2459 6.0
126  GM Macieja Bartlomiej POL 2607 6.0
127  GM Dobrov Vladimir RUS 2510 6.0
128  GM Hera Imre Jr HUN 2527 6.0
129  GM Jovanic Ognjen CRO 2527 6.0
130  IM Martinovic Sasa CRO 2427 6.0
131  GM Jankovic Alojzije CRO 2571 6.0
132  GM Todorovic Goran M SRB 2471 6.0
133  IM Stojanovic Dalibor BIH 2469 6.0
134  GM Fernandes Antonio POR 2422 6.0
135  IM Bruno Fabio ITA 2460 6.0
136  IM Nanu Ciprian-Costica ROU 2506 5.5
137  IM Spoelman Wouter NED 2493 5.5
138  GM Bosiocic Marin CRO 2578 5.5
139  GM Drasko Milan MNE 2533 5.5
140  IM Dembo Yelena GRE 2456 5.5
141  GM Novikov Stanislav RUS 2523 5.5
142  IM Prohaszka Peter HUN 2512 5.5
143  FM Leniart Arkadiusz POL 2360 5.5
144  IM Georgiadis Ioannis GRE 2383 5.5
145  IM Banusz Tamas HUN 2501 5.5
146   Serov Maksim RUS 2352 5.5
147  IM Haznedaroglu Kivanc TUR 2451 5.5
148  FM Porat Ido ISR 2354 5.5
149  IM Kapnisis Spyridon GRE 2440 5.5
150  IM Skoberne Jure SLO 2489 5.5
151  GM Cvitan Ognjen CRO 2542 5.5
152  IM Kurmann Oliver SUI 2415 5.5
153  IM Nikolov Momchil BUL 2478 5.5
154  IM Bykhovsky Anatoly ISR 2459 5.5
155  IM Lubczynski Rafal POL 2423 5.5
156  GM Antic Dejan SRB 2495 5.5
157  GM Damljanovic Branko SRB 2587 5.5
158  GM Sedlak Nikola SRB 2592 5.5
159  GM Mchedlishvili Mikheil GEO 2619 5.5
160  IM Swiercz Dariusz POL 2472 5.5
161  IM Can Emre TUR 2471 5.5
162  IM Ferguson Mark ENG 2404 5.5
163  IM Solomunovic Igor GER 2416 5.5
164  IM Arsovic Goran SRB 2426 5.5
165  IM Smirnov Artem RUS 2450 5.5
166  FM Plenkovic Zdenko CRO 2354 5.5
167  IM Arsovic Zoran SRB 2475 5.5
168  IM Ibarra Jerez Jose Carlos ESP 2513 5.5
169  IM Chibukhchian Artur ARM 2444 5.5
170  IM Sofronie Iulian ROU 2471 5.5
171  IM Pap Misa SRB 2469 5.5
172  IM Ekstroem Roland SUI 2495 5.5
173  GM Wells Peter K ENG 2513 5.5
174  IM Levin Evgeny A RUS 2484 5.5
175   Ketzetzis Georgios GRE 2243 5.5
176  IM Jakovljevic Vlado BIH 2420 5.5
177   Tassopoulos Marios GRE 2293 5.5
178  GM Berczes David HUN 2513 5.5
179  GM Stanojoski Zvonko MKD 2493 5.5
180  IM Lekic Dusan MNE 2391 5.5
181  GM Maslak Konstantin RUS 2541 5.0
182  GM Sanikidze Tornike GEO 2522 5.0
184  GM Cebalo Miso CRO 2509 5.0
185  IM Reutsky Sergei RUS 2381 5.0
186  GM Neverov Valeriy UKR 2560 5.0
187  IM Matsenko Sergei RUS 2429 5.0
188  FM Pankov German RUS 2392 5.0
189  GM Kunin Vitaly GER 2546 5.0
190  IM Chudinovskikh Alexander M RUS 2379 5.0
191  IM Atakisi Umut TUR 2393 5.0
192  IM Erturan Yakup TUR 2372 5.0
193  IM Nestorovic Nikola SRB 2415 5.0
194  IM Simacek Pavel CZE 2493 5.0
195  IM Kalezic Blazo MNE 2460 5.0
196  GM Papadopoulos Ioannis K GRE 2455 5.0
197   Anton Teodor ROU 2350 5.0 0
198  IM Klenburg Mikhail UKR 2426 5.0
199  IM Maksimovic Branimir SRB 2423 5.0
200   Panic Nenad SRB 2408 5.0
201  GM Lajthajm Borko SRB 2502 5.0
202  IM Schroll Gerhard AUT 2430 5.0
203  IM Doric Darko CRO 2477 5.0
204  FM Spiric Igor SRB 2254 5.0
205  GM Saric Ante CRO 2514 5.0
206   Sidorenko Ilya ISR 2370 5.0
207  FM Zolotukhin Valery RUS 2358 5.0
208   Sorgic Dragan SRB 2277 5.0
209   Valeanu Eduard-Andrei ROU 2432 5.0
210  IM Larino Nieto David ESP 2489 5.0
211  IM Pesotsky Vitaly UKR 2342 5.0
212  FM Vujic Mihailo SRB 2321 5.0
213   Plenca Julijan CRO 2248 5.0
214   Ceranic Miodrag MNE 2147 5.0
215   Chapman Terry P D ENG 2251 5.0
216   Anicic Vuko MNE 2212 5.0
217  GM Gallagher Joseph G SUI 2480 4.5
218  IM Golubovic Boris CRO 2403 4.5
219   Pavlidis Antonios GRE 2278 4.5
220  IM Stanojevic Branko SRB 2276 4.5
221  IM Todorovic Goran N SRB 2389 4.5
222  FM Tomic Bosko BIH 2384 4.5
223  IM Savanovic Aleksandar BIH 2428 4.5
224  FM Berbatov Kiprian BUL 2392 4.5
225  FM Kreisl Robert AUT 2394 4.5
226  IM Masic Predrag SRB 2371 4.5
227  FM Van Eijk Sander NED 2355 4.5
228   Schmidt Raul ROU 2382 4.5
229  IM Cvetkovic Srdjan SRB 2407 4.5
230   Mijovic Stefan MNE 2300 4.5
231   Bonte Andrei-Mihai ROU 2335 4.5
232  IM Kojovic Dragan SRB 2403 4.5
IM Pilaj Herwig AUT 2393 4.5
234  IM Lamoureux Charles FRA 2374 4.5
235  IM Devereaux Maxim L ENG 2437 4.5
236   Kadric Denis BIH 1981 4.5
237  IM Ogloblin Nikolay RUS 2362 4.5
238  WIM Drljevic Ljilja MNE 2244 4.5
239   Veleski Robert MKD 2269 4.5
240   Draskovic Luka MNE 1983 4.5
241   Djurovic Goran CRO 2279 4.5
242  IM Onoprienko Vladimir RUS 2372 4.5
243   Pantic Ivica SRB 2193 4.5
244   Maevsky Nikolay RUS 2223 4.5
245   Schartz Alain LUX 2202 4.5
246   Karisik Nenad MNE 2023 4.5
247  IM Medancic Rikard CRO 2242 4.5
248   Civric Zdravko SRB 2206 4.5
249  WIM Solic Kristina CRO 2203 4.5
250  GM Andersson Ulf SWE 2571 4.0
251  WIM Vojinovic Jovana MNE 2331 4.0
252  GM Pogorelov Ruslan UKR 2451 4.0
253   Wieczorek Oskar POL 2265 4.0
254   Aleskerov Faik AZE 2340 4.0
255  FM Rabrenovic Milinko MNE 2257 4.0
256  IM Berend Fred LUX 2351 4.0
257  IM Kontic Djordjije MNE 2368 4.0
258   Nikac Predrag MNE 2395 4.0
259   Elkin Leonid BLR 2191 4.0
260   Pecurica Milos MNE 1934 4.0
261   Bozinovic Boban AUT 2094 4.0
262  FM Brajovic Radovan MNE 2275 4.0
263  WIM Franciskovic Borka CRO 2261 4.0
264   Simeonidis Ioannis GRE 2303 4.0
265   Kruljac Petra CRO 2052 4.0
266   Papp Petra HUN 2134 4.0
267   Andrejic Vladica SRB 2275 4.0
268   Becic Said NED 2131 4.0
269  FM Vucinic Pero MNE 2257 4.0
270   Jakic Vidan MNE 2154 4.0
271   Mitrovic Stevan MNE 0 4.0   
272   Nestorovic Lazar SRB 2207 4.0
273  GM Drazic Sinisa SRB 2513 3.5
274  IM Misailovic Nebojsa SRB 2293 3.5
275  FM Vulevic Vjekoslav SUI 2325 3.5
276   Scekic Veljko MNE 2084 3.5
277   Mikavica Mirko SRB 2211 3.5
278  FM Sekulic Dusan SRB 2316 3.5
279   Pejovic Jovan MNE 2214 3.5
280   Susak Zeljko CRO 2229 3.5
281   Simic Vladica SRB 2064 3.5
282  WFM Berke Ana CRO 2081 3.5
283   Vukovic Krsto MNE 2055 3.5
284   Vrhovnik Damir CRO 1976 3.5
285   Petovic Luka MNE 2052 3.5
286   Filipovic Miroslav CRO 2121 3.0
287   Fugulyan Grigore ROU 1978 3.0
288   Dinter Brian CRO 2055 3.0
289   Malureanu Costin-George ROU 2013 3.0
290   Bajkovic Nikola MNE 2180 3.0
291   Vujovic Veselin MNE 0 3.0  
292   Rajcevic Stevan SRB 2161 3.0
293   Loncar Milenko MNE 0 3.0
294   Mikavica Dragoljub SUI 2034 3.0
295   Dedic Slavko MNE 1969 3.0
296   Gazvoda Franc SLO 2065 3.0
297   Gagic Miroljub SRB 1880 2.5
298   Stamatovic Vladimir MNE 1974 2.5  
299   Bubanja Masan MNE 0 2.5   
300   Kandic Milojko MNE 2075 2.5
301   Kanceljak Dalia CRO 1917 2.0
302   Kopischke Maik GER 1910 1.5
303   Zdravkovic Dragan S SRB 2130 1.5
304  IM Certic Branimir SRB 2398 1.0
305  FM Valenti Giuseppe ITA 2183 0.5
306   Ljubisa Mitar MNE 1976 0.0

 
Retourner au contenu | Retourner au menu