Kosovaret në kampionatin individual Europian 2004-2012

Aller au contenu

Menu principal

Plovdiv/Bulgari

Shahistet Kosovar nuk e vërtetuan pjesëmarrjen !

1 GM Tiviakov Sergei 2634 NED 8.5
2 GM Volkov Sergey 2633 RUS 8.0
3 GM Tregubov Pavel V 2629 RUS 8.0
4 GM Movsesian Sergei 2695 SVK 8.0
5 GM L'Ami Erwin 2600 NED 8.0
6 GM Vachier-Lagrave Maxime 2632 FRA 8.0
7 GM Grachev Boris 2610 RUS 8.0
8 GM Baklan Vladimir 2647 UKR 8.0
9 GM Kryvoruchko Yuriy 2612 UKR 8.0
10 GM Nyback Tomi 2587 FIN 8.0
11 GM Sutovsky Emil 2630 ISR 7.5
12 GM Laznicka Viktor 2578 CZE 7.5
13 GM Pavasovic Dusko 2595 SLO 7.5
14 GM Efimenko Zahar 2660 UKR 7.5
15 GM Papaioannou Ioannis 2566 GRE 7.5
16 GM Khalifman Alexander 2628 RUS 7.5
17 GM Najer Evgeniy 2627 RUS 7.5
18 GM Mamedov Rauf 2617 AZE 7.5
19 GM Akopian Vladimir 2673 ARM 7.5
20 GM Areshchenko Alexander 2650 UKR 7.5
21 GM Fressinet Laurent 2656 FRA 7.5
22 GM Smirin Ilia 2630 ISR 7.5
23 GM Lupulescu Constantin 2558 ROU 7.5
24 GM Bologan Viktor 2665 MDA 7.5
25 GM Khismatullin Denis 2584 RUS 7.5
26 GM Galkin Alexander 2606 RUS 7.5
27 GM Gustafsson Jan 2603 GER 7.5
28 GM Sargissian Gabriel 2643 ARM 7.5
29 GM Andreikin Dmitry 2580 RUS 7.5
30 GM Hracek Zbynek 2613 CZE 7.5
31 GM Roiz Michael 2659 ISR 7.5
32 GM Vajda Levente 2582 ROU 7.5
33 GM Markowski Tomasz 2598 POL 7.5
34 GM Gurevich Mikhail 2611 TUR 7.5
35 GM Khairullin Ildar 2554 RUS 7.0
36 GM Rodshtein Maxim 2626 ISR 7.0
37 GM Istratescu Andrei 2628 ROU 7.0
38 GM Socko Bartosz 2644 POL 7.0
39 GM Popov Valerij 2525 RUS 7.0
40 GM Motylev Alexander 2666 RUS 7.0
41 GM Nielsen Peter Heine 2629 DEN 7.0
42 FM Ter-Sahakyan Samvel 2449 ARM 7.0
43 GM Golod Vitali 2606 ISR 7.0
44 GM Vitiugov Nikita 2617 RUS 7.0
45 GM Zhigalko Sergei 2568 BLR 7.0
46 GM Aveskulov Valeriy 2535 UKR 7.0
47 GM Kempinski Robert 2595 POL 7.0
48 GM Guseinov Gadir 2625 AZE 7.0
49 GM Potkin Vladimir 2617 RUS 7.0
50 GM Ivanisevic Ivan 2649 SRB 7.0
51 IM Magalashvili Davit 2462 GEO 7.0
52 GM Kurnosov Igor 2593 RUS 6.5
53 GM Spasov Vasil 2579 BUL 6.5
54 GM Berg Emanuel 2601 SWE 6.5
55 GM Romanov Evgeny 2547 RUS 6.5
56 IM Jojua Davit 2463 GEO 6.5
57 GM Timofeev Artyom 2664 RUS 6.5
58 GM Erdos Viktor 2576 HUN 6.5
59 GM Vallejo Pons Francisco 2684 ESP 6.5
60 IM Swiercz Dariusz 2413 POL 6.5
61 IM Vokarev Sergey 2502 RUS 6.5
62 GM Macieja Bartlomiej 2599 POL 6.5
63 GM Nikolic Predrag 2674 BIH 6.5
64 IM Papadopoulos Ioannis K 2471 GRE 6.5
65 GM Damljanovic Branko 2595 SRB 6.5
66 GM Sokolov Andrei 2596 FRA 6.5
67 GM Asrian Karen 2630 ARM 6.5
68 GM Kozul Zdenko 2583 CRO 6.5
69 GM Perunovic Milos 2579 SRB 6.5
70 GM Predojevic Borki 2651 BIH 6.5
71 IM Sebag Marie 2521 FRA 6.5
72 GM Caruana Fabiano 2620 ITA 6.5
73 GM Belov Vladimir 2571 RUS 6.5
74 GM Fridman Daniel 2640 GER 6.5
75 GM Kritz Leonid 2609 GER 6.5
76 GM Mchedlishvili Mikheil 2635 GEO 6.5
77 GM Narciso Dublan Marc 2509 ESP 6.5
78 GM Mamedov Nidjat 2577 AZE 6.5
79 GM Baramidze David 2583 GER 6.5
80 GM Solak Dragan 2630 SRB 6.5
81 GM Bindrich Falko 2513 GER 6.5
82 IM Lintchevski Daniil 2450 RUS 6.5
83 GM Buhmann Rainer 2569 GER 6.5
84 GM Markos Jan 2565 SVK 6.5
85 GM Zelcic Robert 2591 CRO 6.5
86 GM Janev Evgeni 2472 BUL 6.5
87 IM Chirila Ioan Cristian 2422 ROU 6.5
88 GM Lysyj Igor 2595 RUS 6.5
89 GM Iordachescu Viorel 2584 MDA 6.5
90 GM Mista Aleksander 2537 POL 6.5
91 GM Radulski Julian 2514 BUL 6.5
92 GM Atalik Suat 2592 TUR 6.5
93 GM Grigoriants Sergey 2573 RUS 6.0
94 GM Pantsulaia Levan 2617 GEO 6.0
95 GM Kotanjian Tigran 2570 ARM 6.0
96 GM Iotov Valentin 2531 BUL 6.0
97 GM Stevic Hrvoje 2571 CRO 6.0
98 GM Kokarev Dmitry 2579 RUS 6.0
99 GM Balogh Csaba 2559 HUN 6.0
100 GM Nedev Trajko 2518 MKD 6.0
101 GM Popov Ivan 2594 RUS 6.0
102 GM Miladinovic Igor 2579 SRB 6.0
103 GM Dizdar Goran 2548 CRO 6.0
104 IM Sanikidze Tornike 2458 GEO 6.0
105 GM Bocharov Dmitry 2569 RUS 6.0
106 GM Nevednichy Vladislav 2558 ROU 6.0
107 GM Kovacevic Aleksandar 2616 SRB 6.0
108 GM Fedorov Alexei 2603 BLR 6.0 55.
109 GM Riazantsev Alexander 2638 RUS 6.0
110 GM Volokitin Andrei 2684 UKR 6.0
111 GM Sulskis Sarunas 2555 LTU 6.0
112 GM Lenic Luka 2584 SLO 6.0
113 GM Steingrimsson Hedinn 2551 ISL 6.0
114 GM Jones Gawain 2522 ENG 6.0
115 GM Parligras Mircea 2561 ROU 6.0
116 GM Zhigalko Andrey 2545 BLR 6.0
117 GM Iljin Artem 2556 RUS 6.0
118 GM Kharitonov Alexandr 2526 RUS 6.0
119 GM Tomashevsky Evgeny 2658 RUS 6.0
120 GM Moiseenko Alexander 2650 UKR 6.0
121 GM Ovetchkin Roman 2556 RUS 6.0
122 GM Shomoev Anton 2559 RUS 6.0
123 GM Jovanovic Zoran 2546 CRO 6.0
124 GM Anastasian Ashot 2560 ARM 6.0
125 GM Aleksandrov Aleksej 2582 BLR 6.0
126 GM Marin Mihail 2556 ROU 6.0
127 GM Petrosian Tigran 2615 ARM 6.0
128  Macak Stefan 2342 SVK 6.0
129 GM Wojtaszek Radoslaw 2625 POL 6.0
130 IM Bosiocic Marin 2503 CRO 6.0
131 GM Nepomniachtchi Ian 2634 RUS 6.0
132 GM Kulaots Kaido 2530 EST 6.0
133 GM Sakaev Konstantin 2649 RUS 6.0
134 GM Djukic Nikola 2543 MNE 6.0
135 GM Fedorchuk Sergey 2671 UKR 6.0
136 GM Dziuba Marcin 2577 POL 6.0
137 GM Huzman Alexander 2602 ISR 6.0
138 IM Llaneza Vega Marcos 2425 ESP 6.0
139 GM Delchev Aleksander 2639 BUL 6.0
140 GM Kobalia Mikhail 2627 RUS 6.0
141 GM Stefansson Hannes 2583 ISL 6.0
142 GM Minasian Artashes 2574 ARM 6.0
143 GM Meier Georg 2560 GER 6.0
144 GM Naumann Alexander 2523 GER 6.0
145 GM Drasko Milan 2536 MNE 6.0
146 GM Sanduleac Vasile 2461 MDA 6.0
147 GM Lopez Martinez Josep Manuel 2575 ESP 6.0
148 GM Georgiev Vladimir 2572 MKD 6.0
149 GM Safarli Eltaj 2524 AZE 6.0  
150 GM Werle Jan 2581 NED 5.5
151 GM Halkias Stelios 2584 GRE 5.5
152 GM Vuckovic Bojan 2556 SRB 5.5
153 GM Nijboer Friso 2558 NED 5.5
154 IM Sebenik Matej 2502 SLO 5.5
155 GM Almasi Zoltan 2674 HUN 5.5
156 GM Azarov Sergei 2584 BLR 5.5
157 GM Brkic Ante 2521 CRO 5.5
158 IM Szabo Gergely 2516 ROU 5.5
159 IM Saric Ivan 2500 CRO 5.5
160 GM Shanava Konstantine 2518 GEO 5.5 5
161 IM Bojkov Dejan 2492 BUL 5.5
162 IM Braun Arik 2529 GER 5.5
163 GM Maletin Pavel 2574 RUS 5.5
164 GM Savchenko Boris 2569 RUS 5.5
165 GM Stanojoski Zvonko 2506 MKD 5.5
166 GM Jianu Vlad-Cristian 2531 ROU 5.5
167 GM Beliavsky Alexander 2641 SLO 5.5
168 GM Berescu Alin 2481 ROU 5.5
169  Pileckis Emilis 2403 LTU 5.5
170 GM Wells Peter 2521 ENG 5.5
171 GM Jenni Florian 2550 SUI 5.5
172 GM Stocek Jiri 2584 CZE 5.5
173 IM Nikolov Momchil 2488 BUL 5.5
174 GM Bartel Mateusz 2588 POL 5.5
175 GM Mastrovasilis Athanasios 2524 GRE 5.5
176 GM Miton Kamil 2620 POL 5.5
177  Nestorovic Nikola 2381 SRB 5.5
178  Beinoras Mindaugas 2339 LTU 5.5
179 GM Kosic Dragan 2500 MNE 5.5
180 GM Czebe Attila 2513 HUN 5.5
181 GM Mastrovasilis Dimitrios 2580 GRE 5.5
182 IM Skoberne Jure 2492 SLO 5.5
183 IM Mateuta Gabriel 2504 ROU 5.5
184 IM Margvelashvili Giorgi 2455 GEO 5.5
185 GM Blagojevic Dragisa 2532 MNE 5.5
186 GM Carlsson Pontus 2513 SWE 5.5
187 IM Nanu Ciprian-Costica 2515 ROU 5.5
188 GM Kuzubov Yuriy 2603 UKR 5.5
189 GM Svetushkin Dmitry 2568 MDA 5.5
190 IM Loeffler Stefan 2409 GER 5.5
191 IM Rusev Krasimir 2516 BUL 5.5
192 IM Szabo Krisztian 2507 HUN 5.5
193 GM Gajewski Grzegorz 2601 POL 5.5
194 FM Koepke Christian 2296 GER 5.5
195 IM Hoffmann Michael 2471 GER 5.5
196 GM Tukhaev Adam 2512 UKR 5.5
197 GM Heberla Bartlomiej 2509 POL 5.5
198 IM Bratanov Zsivko 2440 BUL 5.5
199  Galopoulos Nikolaos 2243 GRE 5.5
200 GM Markus Robert 2557 SRB 5.0
201 GM Pelletier Yannick 2607 SUI 5.0
202 IM Schroll Gerhard 2410 AUT 5.0
203 GM Miroshnichenko Evgenij 2642 UKR 5.0
204 IM Grigorov Grigor 2456 BUL 5.0
205  Filip Lucian 2459 ROU 5.0
206 GM Tratar Marko 2477 SLO 5.0
207 IM Kaplan Sasha 2428 ISR 5.0
208 IM Sulashvili Malkhaz 2491 GEO 5.0
209 IM Vasilev Milen 2469 BUL 5.0
210 FM Van Beek Alexander 2343 NED 5.0
211 FM Beckhuis Gernod 2350 GER 5.0
212 FM Berbatov Kiprian 2220 BUL 5.0
213 IM Berczes David 2453 HUN 5.0
214 GM Butnorius Algimantas 2442 LTU 5.0
215 IM Perunovic Miodrag 2420 SRB 5.0
216 IM Damaso Rui 2449 POR 5.0
217 IM Vavrak Peter 2466 SVK 5.0
218 IM Baumegger Siegfried 2440 AUT 5.0
219 IM Collas Didier 2446 FRA 5.0
220 GM Jankovic Alojzije 2528 CRO 5.0
221 FM Reutsky Sergei 2302 RUS 5.0
222 GM Banikas Hristos 2600 GRE 5.0
223 IM Zherebukh Yaroslav 2445 UKR 5.0
224 FM Filev Georgi 2392 BUL 5.0
225 IM Papin Vasily 2483 RUS 5.0
226 GM Novikov Stanislav 2564 RUS 5.0
227 IM Morchiashvili Bachana 2421 GEO 5.0
228 IM Jakovljevic Vlado 2463 BIH 5.0
229 GM Saric Ante 2505 CRO 5.0
230 GM Cao Sang 2535 HUN 5.0
231  Vlashki Nino 2206 BUL 5.0
232 IM Luch Michal 2383 POL 4.5
233 FM Bykhovsky Anatoly 2394 ISR 4.5
234 IM Smirnov Artem 2438 RUS 4.5
235 IM Vehi Bach Victor M 2381 ESP 4.5
236 IM Dimitrov Pavel 2414 BUL 4.5
237  Mladenov Plamen 2371 BUL 4.5
238 IM Kapnisis Spyridon 2412 GRE 4.5
239 FM Georgescu Tiberiu 2384 ROU 4.5
240 IM Sarakauskas Gediminas 2449 LTU 4.5
241 IM Marholev Dimitar 2400 BUL 4.5
242 IM Khmelniker Ilya 2459 ISR 4.5
243 IM Popovic Milos 2387 SRB 4.5
244 IM Atakisi Umut 2365 TUR 4.5
245 GM Efimov Igor 2469 MNC 4.5
246 FM Milchev Nikolay 2415 BUL 4.5
247 FM Balogh Imre 2415 HUN 4.5
248 FM Logothetis Sotirios 2291 GRE 4.5
249 GM Bogdanovski Vlatko 2391 MKD 4.5
250 IM Kozhuharov Spas 2433 BUL 4.5
251 FM Lilov Valeri 2385 BUL 4.5
252 IM Ris Robert 2395 NED 4.5
253  Lomsadze Davit 2394 GEO 4.5
254 IM Stamenkov Vanco 2350 MKD 4.5
255 IM Colovic Aleksandar 2493 MKD 4.5
256  Todorovic Jovan 2406 SRB 4.5
257  Monev Alexander 2038 BUL 4.5
258 IM Rasmussen Karsten 2486 DEN 4.5
259 IM Moor Roger 2378 SUI 4.5
260  Yordanov Nikolay 2296 BUL 4.5
261 GM Tahirov Farhad 2533 AZE 4.5 4
262  Goumas Georgios 2234 GRE 4.5
263 FM Kotrotsos Vasilios 2323 GRE 4.5
264 IM Vegh Endre 2278 HUN 4.5
265 IM Grunberg Mihai-Lucian 2422 ROU 4.5
266 IM Bakalarz Mietek 2361 LUX 4.5
267  Milovic Jovan 2280 MNE 4.5
268 IM Pedersen Nicolai Vesterbaek 2425 DEN 4.0
269 FM Pankov German 2349 RUS 4.0
270 GM Petkov Vladimir 2415 BUL 4.0
271 FM Kukov Velislav 2365 BUL 4.0
272 IM Lubczynski Rafal 2418 POL 4.0
273 IM Dimitrov Radoslav 2409 BUL 4.0
274  Kourousis Epaminondas 2191 GRE 4.0
275 IM Chudinovskikh Alexander M 2392 RUS 4.0
276  Chigladze Iveri 2384 GEO 4.0
277  Sidorenko Ilya 2334 ISR 4.0
278 FM Mihok Oliver 2352 HUN 4.0
279  Orlov Oleg 2285 RUS 4.0
280  Georgiadis Ioannis 2394 GRE 4.0
281 FM Rombaldoni Axel 2398 ITA 4.0
282 IM Willemze Thomas 2399 NED 4.0
283 FM Nikolaidis Konstantinos 2299 GRE 4.0
284 IM Pesotsky Vitaly 2370 UKR 4.0
285 FM Ramesa Davor 2321 CRO 4.0
286 FM Badev Kiril 2311 BUL 4.0
287  Bonev Todor 2284 BUL 4.0
288  Grecescu Gabriel-Andrei 2423 ROU 4.0
289 FM Arnaudov Petar G 2369 BUL 4.0
290  Sigalas Frangiskos 2250 GRE 4.0
291  Stavrianakis Ioannis 2121 GRE 4.0
292  Arnaudov Petar D 2162 BUL 4.0
293 FM Mudelsee Manfred 2284 GER 3.5
294 FM Dinev Dejan 2298 MKD 3.5
295  Hagesaether Arne 2174 NOR 3.5
296  Vedder Henk 2370 NED 3.5
297  Pavlidis Anastasios 2280 GRE 3.5
298  Kounalakis Evryklis 2099 GRE 3.5
299  Kakkanas Evangelos 2058 GRE 3.5
300  Kokolias Konstantinos 2211 GRE 3.5
301  Kostopoulos Evangelos 2152 GRE 3.5
302  Klokas Konstantinos 2160 GRE 3.5
303  Nitelea Barbu Alexandru 2090 ROU 3.5
304  Rigopoulos-Tsigkos Alexandros 1980 GRE 3.5
305 GM Georgiev Kiril 2665 BUL 3.0
306 IM Kostic Nebojsa 2334 SRB 3.0
307  Stanoev Atanas 2193 BUL 3.0
308  Elkin Leonid 2213 BLR 3.0
309 IM Medancic Rikard 2247 CRO 3.0
310  Dorfanis Ilarion 2207 GRE 3.0
311  Bozinovic Boban 2150 SRB 3.0
312  Tzouganakis Panteleimon 1900 GRE 3.0
313  Gengler Pierre 2200 LUX 3.0
314  Ivanov Stojan 2129 BUL 3.0
315  Muratet Casadevall Albert 2174 ESP 2.5
316  Haroutjunian Dmitri 2293 ARM 2.5
317  Ljangov Petar 2192 BUL 2.5
318  Fragakis Efstratios 2133 GRE 2.5
319 FM Hadzimanolis Antonios 2293 GRE 2.0
320  Aristotelous Vassilis 1954 CYP 2.0
321  Petrusic Toni 1956 CRO 2.0
322  Ivanov Ljubomir 2019 BUL 1.5
323  Kanakaris Georgios 2300 GRE 1.0

 
Retourner au contenu | Retourner au menu