Kosovaret në kampionatin individual Europian 2004-2012

Aller au contenu

Menu principal

Tabela

Aix-les Bains/Francë

20.03.1-04.2011Kampionati 12-të individual Europian në Aix les Bains (Francë)
Tabela përfundimtare
1  GM Potkin Vladimir RUS 2653 8.5  
2  GM Wojtaszek Radoslaw POL 2711 8.5  
3  GM Polgar Judit HUN 2686 8.5 2799 8.5  
4  GM Moiseenko Alexander UKR 2673 8.5  
5  GM Vallejo Pons Francisco ESP 2707 8.0 2819
6  GM Ragger Markus AUT 2614 8.0 2783  
7  GM Feller Sebastien FRA 2657 8.0 2766  
8  GM Svidler Peter RUS 2730 8.0 2751  
9  GM Mamedov Rauf AZE 2667 8.0 2751  
10  GM Vitiugov Nikita RUS 2720 8.0 2741  
11  GM Zhigalko Sergei BLR 2680 8.0 2732
12  GM Jakovenko Dmitry RUS 2718 8.0 2719  
13  GM Korobov Anton UKR 2647 8.0 2697  
14  GM Inarkiev Ernesto RUS 2674 8.0 2695  
15  GM Postny Evgeny ISR 2585 8.0 2633  
16  GM Azarov Sergei BLR 2615 7.5 2776  
17  GM Khairullin Ildar RUS 2634 7.5 2771
18  GM Kobalia Mikhail RUS 2672 7.5 2754  
19  GM Guliyev Namig AZE 2522 7.5 2739
20  GM Zherebukh Yaroslav UKR 2560 7.5 2739
21  GM Riazantsev Alexander RUS 2679 7.5 2728  
22  GM Iordachescu Viorel MDA 2626 7.5 2725  
23  GM Lupulescu Constantin ROU 2626 7.5 2722  
24  GM Mcshane Luke J ENG 2683 7.5 2718  
25  GM Fridman Daniel GER 2661 7.5 2717  
26  GM Motylev Alexander RUS 2677 7.5 2716  
27  GM Ivanisevic Ivan SRB 2617 7.5 2712  
28  GM Jobava Baadur GEO 2707 7.5 2711
29  GM Parligras Mircea-Emilian ROU 2598 7.5 2709  
30  GM Romanov Evgeny RUS 2624 7.5 2709  
31  GM Esen Baris TUR 2528 7.5 2707  
32  GM Nielsen Peter Heine DEN 2670 7.5 2703  
33  GM Cheparinov Ivan BUL 2664 7.5 2698  
34  GM Gustafsson Jan GER 2647 7.5 2687  
35  GM Kulaots Kaido EST 2601 7.5 2669  
36  GM Smirin Ilia ISR 2658 7.5 2668  
37  GM Saric Ivan CRO 2626 7.5 2651  
38  GM Pashikian Arman ARM 2642 7.5 2649
39  GM Edouard Romain FRA 2600 7.5 2634
40  GM Bologan Viktor MDA 2671 7.5 2629  
41  GM Beliavsky Alexander G SLO 2619 7.5 2627  
42  GM Rublevsky Sergei RUS 2678 7.5 2627  
43  GM Volkov Sergey RUS 2621 7.5 2625  
44  GM Sjugirov Sanan RUS 2643 7.5 2594  
45  GM Mastrovasilis Dimitrios GRE 2584 7.0 2703  
46  GM Reinderman Dimitri NED 2601 7.0 2694  
47  GM Nikolic Predrag BIH 2596 7.0 2685  
48  GM Nepomniachtchi Ian RUS 2729 7.0 2680  
49  GM Halkias Stelios GRE 2579 7.0 2662  
50  GM Ter-Sahakyan Samvel ARM 2575 7.0 2654  
51  GM Nyback Tomi FIN 2656 7.0 2646  
52  GM Fressinet Laurent FRA 2693 7.0 2641  
53  GM Lenic Luka SLO 2623 7.0 2636  
54  GM Grigoryan Avetik ARM 2608 7.0 2631  
55  GM Smeets Jan NED 2660 7.0 2627  
56  GM Rapport Richard HUN 2540 7.0 2624  
57  GM Hammer Jon Ludvig NOR 2606 7.0 2621  
58  GM Akopian Vladimir ARM 2675 7.0 2620  
59  GM Khalifman Alexander RUS 2637 7.0 2615  
60  GM Pantsulaia Levan GEO 2595 7.0 2613  
61  GM Jones Gawain C B ENG 2578 7.0 2611
62  IM Michalik Peter SVK 2471 7.0 2611  
63  GM Gharamian Tigran FRA 2650 7.0 2604  
64  GM Matlakov Maxim RUS 2625 7.0 2600  
65  GM Andriasian Zaven ARM 2645 7.0 2591  
66  GM Popov Ivan RUS 2613 7.0 2590  
67  GM Chatalbashev Boris BUL 2602 7.0 2582  
68  GM Brkic Ante CRO 2592 7.0 2564  
69  GM Balogh Csaba HUN 2601 7.0 2545  
70  GM Fedorchuk Sergey A UKR 2662 7.0 2529  
71  GM Guseinov Gadir AZE 2584 6.5 2705  
72  IM Wirig Anthony FRA 2480 6.5 2683  
73  GM Nisipeanu Liviu-Dieter ROU 2673 6.5 2680
74  GM Sutovsky Emil ISR 2692 6.5 2678
75  GM Grachev Boris RUS 2675 6.5 2657  
76  GM Kovchan Alexander UKR 2563 6.5 2652  
77  GM Volokitin Andrei UKR 2677 6.5 2648  
78  GM Naiditsch Arkadij GER 2684 6.5 2647  
79  GM Savchenko Boris RUS 2616 6.5 2642  
80  GM Khismatullin Denis RUS 2662 6.5 2642  
81  GM Maze Sebastien FRA 2559 6.5 2641  
82  GM Hracek Zbynek CZE 2631 6.5 2634  
83  GM Stevic Hrvoje CRO 2611 6.5 2630
84  GM Dreev Aleksey RUS 2697 6.5 2627  
85  GM Gabrielian Artur RUS 2532 6.5 2621  
86  GM Safarli Eltaj AZE 2628 6.5 2618
87  GM Popov Valerij RUS 2565 6.5 2611  
88  GM Laznicka Viktor CZE 2688 6.5 2610
89  GM Pridorozhni Aleksei RUS 2542 6.5 2605  
90  GM Nevednichy Vladislav ROU 2534 6.5 2601  
91  GM Jaracz Pawel POL 2565 6.5 2600  
92  GM Vuckovic Bojan SRB 2626 6.5 2598  
93  GM Rogozenco Dorian ROU 2553 6.5 2597  
94  GM Cornette Matthieu FRA 2548 6.5 2592  
95  GM Zvjaginsev Vadim RUS 2663 6.5 2588  
96  GM Aleksandrov Aleksej BLR 2638 6.5 2584  
97  GM Bartel Mateusz POL 2638 6.5 2581  
98  IM Vedmediuc Serghei MDA 2422 6.5 2577  
99  GM Georgiev Kiril BUL 2666 6.5 2577  
100  GM Sedlak Nikola SRB 2556 6.5 2577  
101  GM Papaioannou Ioannis GRE 2605 6.5 2565  
102  GM Caruana Fabiano ITA 2716 6.5 2556  
103  GM Sokolov Ivan NED 2643 6.5 2553  
104  IM Dembo Yelena GRE 2457 6.5 2549  
105  GM Pelletier Yannick SUI 2593 6.5 2548  
106  GM Salgado Lopez Ivan ESP 2630 6.5 2545  
107  GM Manolache Marius ROU 2546 6.5 2545  
108  GM Shimanov Aleksandr RUS 2550 6.5 2542
109  IM Anisimov Pavel RUS 2532 6.5 2534
110  FM Stella Andrea ITA 2364 6.5 2532  
111  GM Mamedov Nidjat AZE 2583 6.5 2530
112  GM Alsina Leal Daniel ESP 2538 6.5 2528  
113  IM Ziska Helgi Dam FAI 2432 6.5 2528  
114  GM Markos Jan SVK 2546 6.5 2528
115  GM Macieja Bartlomiej POL 2619 6.5 2526  
116  GM Yakovich Yuri RUS 2546 6.5 2523  
117  IM Paichadze Luka GEO 2487 6.5 2512  
118  GM Buhmann Rainer GER 2590 6.5 2507  
119  GM Stefansson Hannes ISL 2557 6.5 2495  
120  GM Grandelius Nils SWE 2547 6.5 2495  
121  GM Shengelia David AUT 2573 6.5 2470  
122  GM Kovacevic Aleksandar SRB 2598 6.5 2392  
123  GM Sumets Andrey UKR 2610 6.5 2355  
124  GM Papin Vasily RUS 2569 6.0 2598  
125  IM Javakhishvili Lela GEO 2437 6.0 2586  
126  GM Navara David CZE 2722 6.0 2582  
127  GM Palac Mladen CRO 2586 6.0 2576  
128  GM Sargissian Gabriel ARM 2676 6.0 2568  
129  GM Wells Peter K ENG 2487 6.0 2556 6
130  GM Tregubov Pavel V RUS 2598 6.0 2552  
131  GM Godena Michele ITA 2526 6.0 2552  
132  IM Dubov Daniil RUS 2489 6.0 2551  
133  GM L'ami Erwin NED 2623 6.0 2544  
134  IM Muzychuk Anna SLO 2528 6.0 2537
135  IM Bellaiche Anthony FRA 2472 6.0 2536  
136  IM Goganov Aleksey RUS 2469 6.0 2536
137  GM Durarbeyli Vasif AZE 2510 6.0 2536  
138  GM Gallagher Joseph G SUI 2500 6.0 2534
139  GM Kotronias Vasilios GRE 2583 6.0 2527  
140  IM Erdogdu Mert TUR 2423 6.0 2522  
141  IM Vernay Clovis FRA 2449 6.0 2519  
142  GM Kabanov Nikolai RUS 2524 6.0 2518  
143  IM Telljohann Sven GER 2415 6.0 2517  
144  GM Mastrovasilis Athanasios GRE 2547 6.0 2516  
145  GM Apicella Manuel FRA 2531 6.0 2512  
146   Stanciu Alexandru-Ovidiu ROU 2308 6.0 2510  
147  IM Houska Jovanka ENG 2419 6.0 2508  
148  FM Poetsch Hagen GER 2415 6.0 2507  
149  GM Zakhartsov Viacheslav V RUS 2608 6.0 2506  
150  IM Berbatov Kiprian BUL 2454 6.0 2488  
151  IM Fauland Alexander AUT 2461 6.0 2482  
152   Sahitaj Naim EUR 2235 6.0 2481  
153  GM Tkachiev Vladislav FRA 2646 6.0 2475  
154  GM Hovhannisyan Robert ARM 2560 6.0 2474  
155  GM Prie Eric FRA 2508 6.0 2473  
156  IM Yilmaz Mustafa TUR 2488 6.0 2469  
157  GM Djukic Nikola MNE 2494 6.0 2469  
158  IM Govciyan Pavel FRA 2434 6.0 2468  
159  GM Le Roux Jean-Pierre FRA 2538 6.0 2466  
160  GM Swiercz Dariusz POL 2557 6.0 2465  
161  GM Libiszewski Fabien FRA 2481 6.0 2460  
162  GM Conquest Stuart C ENG 2529 6.0 2449  
163  IM Van Kampen Robin NED 2456 6.0 2449  
164  GM Cmilyte Viktorija LTU 2526 6.0 2446
165  IM Brandenburg Daan NED 2527 6.0 2443  
166  GM Antal Gergely HUN 2545 6.0 2435  
167  WGM Cherednichenko Svetlana UKR 2278 6.0 2427  
168  GM Ftacnik Lubomir SVK 2578 6.0 2422  
169  GM Zhukova Natalia UKR 2443 6.0 2416  
170  GM Gritsak Orest UKR 2539 6.0 2413  
171  IM Caspi Israel ISR 2451 6.0 2407  
172  IM Gozzoli Yannick FRA 2543 6.0 2402  
173  FM Nuri Kambez SUI 2314 6.0 2393  
174  IM Potapov Pavel RUS 2474 6.0 2387  
175   Serov Maksim RUS 2352 6.0 2386  
176  IM Giffard Nicolas FRA 2318 6.0 2385  
177  IM Delorme Axel FRA 2458 6.0 2368 4
178  IM Brunner Nicolas FRA 2478 6.0 2360  
179  FM Sarbok Torsten GER 2347 6.0 2345
180  WIM Boric Elena BIH 2292 6.0 2302  
181  IM Martinovic Sasa CRO 2504 5.5 2603  
182  IM Terrieux Kevin FRA 2422 5.5 2603  
183  GM Vaisser Anatoly FRA 2522 5.5 2602  
184  GM Zhigalko Andrey BLR 2571 5.5 2549  
185  IM Bukavshin Ivan RUS 2501 5.5 2518  
186  IM Miedema David NED 2380 5.5 2509  
187  GM Sanikidze Tornike GEO 2542 5.5 2505  
188  IM Milliet Sophie FRA 2369 5.5 2504  
189  IM Manea Alexandru ROU 2392 5.5 2503  
190  FM Getz Nicolai NOR 2333 5.5 2503  
191  IM Lobzhanidze Davit GEO 2489 5.5 2487  
192  GM Romanishin Oleg M UKR 2530 5.5 2487  
193  IM Smirnov Artem RUS 2425 5.5 2484
194  GM Levin Evgeny A RUS 2472 5.5 2479  
195  WGM Zawadzka Jolanta POL 2386 5.5 2479  
196  IM Roser Kevin FRA 2423 5.5 2473  
197  GM Jansa Vlastimil CZE 2513 5.5 2471
198   Rindlisbacher Jan SUI 2198 5.5 2464  
199  IM Diermair Andreas AUT 2386 5.5 2463  
200  IM Bok Benjamin NED 2463 5.5 2452  
201  GM Haznedaroglu Kivanc TUR 2440 5.5  
202  FM Dragomirescu Robin-Alexandru ROU 2385 5.5 2448  
203  IM Zude Erik Dr GER 2409 5.5 2442
204  FM Rozhko Dmitry RUS 2365 5.5 2421  .1
205  GM Can Emre TUR 2487 5.5 2419  
206  FM Hagen Andreas Skytte DEN 2290 5.5 2414  
207  GM Kozul Zdenko CRO 2568 5.5 2407  
208   Zarkua Davit GEO 2397 5.5 2395 50.5 61.5 2380 5.5 5.59 -0.09 10 -0.9
209  IM Sermier Guillaume SUI 2428 5.5 2387
210   Denisov Ivan RUS 2300 5.5 2384  
211  IM Olivier Jean-Christophe FRA 2401 5.5 2373  
212  GM Berescu Alin-Mile ROU 2481 5.5 2354  
213  FM Tate Alan SCO 2300 5.5 2353  
214  FM Petrisor Adrian-Marian ROU 2385 5.5 2350  
215  IM Beikert Guenther Dr GER 2465 5.5 2347
216  IM Wittmann Walter AUT 2291 5.5 2347  
217  IM Stern Rene GER 2497 5.5 2345  
218  GM Potapov Alexander RUS 2425 5.5 2317  
219  IM Aloma Vidal Robert ESP 2434 5.5 2317
220  IM Battaglini Gabriel FRA 2413 5.5 2309  
221  FM Rasch Holger GER 2288 5.5 2308
222   Snuverink Jochem NED 2307 5.5 2302  
223  IM Colin Vincent FRA 2427 5.5 2290  
224  IM Benitah Yohan FRA 2401 5.5 2288  
225  GM Gutov Andrey RUS 2445 5.5 2278  
226  FM Pavlidis Anastasios GRE 2321 5.5 2201  
227  GM Mikhalevski Victor ISR 2584 5.0 2530  
228  GM Melkumyan Hrant ARM 2593 5.0 2506  
229   Doros Radu-Marian ROU 2278 5.0 2480  
230  IM Kreisl Robert AUT 2394 5.0 2458
231  GM Vocaturo Daniele ITA 2564 5.0 2456  
232  GM Kurnosov Igor RUS 2653 5.0 2454  
233   Deleva Michael FRA 2236 5.0 2433  
234  FM Raznikov Danny ISR 2384 5.0 2431  
235   Donchenko Alexander GER 2216 5.0 2423
236  FM Houriez Clement FRA 2252 5.0 2415  
237  IM Mazur Stefan SVK 2388 5.0 2373  
238  GM Bagirov Rufat AZE 2476 5.0 2360
239  IM Nedilko Vasily UKR 2413 5.0 2357
240   Kadric Denis BIH 2379 5.0 2356  
241   Maevsky Nikolay RUS 2342 5.0 2352  
242  FM Buchal Stephan GER 2337 5.0 2338  
243  IM Roeder Matthias GER 2414 5.0 2336  
244  IM Zueger Beat SUI 2417 5.0 2332  
245   Bluebaum Matthias GER 2246 5.0 2325  
246  IM Philippe Christophe FRA 2409 5.0 2324  
247  GM Flear Glenn C ENG 2498 5.0 2321  
248  IM Pavlov Sergey UKR 2526 5.0 2318
249  IM Beinoras Mindaugas LTU 2356 5.0 2315  
250  FM Rouler Charly FRA 2291 5.0 2314
251   Caroff Frederic FRA 2117 5.0 2313
252   Svane Rasmus GER 2216 5.0 2313  
253  IM Melia Salome GEO 2462 5.0 2307  
254  WIM Pavlidou Ekaterini GRE 2204 5.0 2304  
255   Nakar Eylon ISR 2256 5.0 2292
256  IM Schroll Gerhard AUT 2449 5.0 2290  
257  WIM Dolzhykova Kateryna UKR 2265 5.0 2288  
258  FM Dietmayer-Kraeutler Marco AUT 2251 5.0 2287  
259  IM Kurmann Oliver SUI 2446 5.0 2285
260  IM Thorfinnsson Bragi ISL 2417 5.0 2280  
261   Stockmann Michael GER 2255 5.0 2278  
262   Fantin Ludwig FRA 2281 5.0 2266  
263  FM Dubreuil Julien FRA 2265 5.0 2263  
264  IM Vuilleumier Alexandre SUI 2369 5.0 2261
265  WGM Ptacnikova Lenka ISL 2307 5.0 2251
266   Daurelle Herve FRA 2268 5.0 2239
267   Boruchovsky Avital ISR 2285 5.0 2239
268  FM Van Hoolandt Patrick MNC 2165 5.0 2235
269   Villegas Pierre MNC 2246 5.0 2230  
270  FM Csiba Dominik SVK 2378 5.0 2230  
271   Debray Tristan FRA 2175 5.0 2230  
272   Joie Sebastien FRA 2231 5.0 2212  
273   Loiret Stanislas FRA 2258 5.0 2212  
274  FM Vedder Richard NED 2267 5.0 2197  
275   Vrhovnik Damir CRO 2063 5.0 2197  
276   De Graaf Dick NED 2214 5.0 2170  
277  FM Petre Nad-Titus ROU 2377 5.0 2154  
278   Webb Matthew D ENG 2062 5.0 2132  
279   Wagner Dennis GER 2214 5.0 2128  
280   Neagos Raul-Alexandru ROU 2074 5.0 2124  
281   Lampert Jonas GER 2130 5.0 2120  
282   Frick Christoph GER 2226 5.0 2063  
283  GM Fargere Francois FRA 2520 4.5 2427  
284   Serban Vlad LUX 2287 4.5 2383  
285   Codenotti Marco ITA 2262 4.5 2359  
286  GM Petrik Tomas SVK 2536 4.5 2299  
287  FM Geenen Marc BEL 2289 4.5 2292  
288  FM Ermeni Avni EUR 2264 4.5 2277
289   Rindlisbacher Lars SUI 2202 4.5 2275  
290   Jeanne Mickael FRA 2193 4.5 2261  
291  FM Naudier Serge FRA 2223 4.5 2249  
292  IM Shirazi Kamran FRA 2403 4.5 2248  
293  FM Fayard Alain FRA 2210 4.5 2233  
294  FM Renaze Luc FRA 2286 4.5 2224  
295   Bacon Nicolas FRA 2177 4.5 2218  
296   Chapman Terry P D ENG 2242 4.5 2197
297  WFM Cherednichenko Elena UKR 2141 4.5 2193  
298   Gorse Gerard FRA 2050 4.5 2189  
299   Lacour Serge FRA 2193 4.5 2182  
300  FM Izzat Kanan Azar Oglu AZE 2181 4.5 2180  
301   Jadrijevic Ante CRO 2247 4.5 2163  
302  WGM L'ami Alina ROU 2297 4.5 2158  
303   Charvin Olivier FRA 2054 4.5 2157  
304   Klek Hanna-Marie GER 2149 4.5 2145  
305   Gebigke Martin GER 2212 4.5 2138  
306   Hamiti Gani EUR 2254 4.5 2126  
307  WIM Makka Ioulia GRE 2119 4.5 2103  
308   Heinis Vincent FRA 2122 4.5 2071
309   Maruejols Claude FRA 2001 4.5 2042  
310   Astengo Corrado ITA 2119 4.5 2037
311   Pogosian Vladimir ARM 2222 4.5 2035  
312   Maubert Nicolas FRA 2034 4.5 2027  
313   Lalande Jean-Louis FRA 2030 4.5 2000  
314   Kondopoulos Dimitrios GRE 2060 4.5 1995  
315   Boyard Marie LUX 1976 4.5 1981  
316   Saiah Karim FRA 2031 4.5 1955
317   Pascot Jean FRA 1873 4.5 1928 3
318   Ravot Sylvain FRA 2268 4.0 2262  
319   Lefebvre Herve FRA 2284 4.0 2250
320   Schnabel Ralf GER 2262 4.0 2191  
321  FM Fejzullahu Afrim EUR 2341 4.0 2180  
322   Sreeves Clement SCO 2135 4.0 2174  
323   Yelken Mustafa TUR 2032 4.0 2173  
324  WIM Steil-Antoni Fiona LUX 2117 4.0 2157  
325   Freuler Roman SUI 2071 4.0 2145  
326  IM Chubar Vladimir UKR 2124 4.0 2135  
327  FM Welz Peter Dr GER 2138 4.0 2123  
328   Lappas Konstantinos GRE 1949 4.0 2110
329   Favarel Antoine FRA 2267 4.0 2093  
330   Ralle Pierre FRA 2112 4.0 2083
331   Salus Stephane FRA 2145 4.0 2068
332   De Seroux Camille SUI 2055 4.0 2048
333   Gelas Christophe FRA 2047 4.0 2040
334   Hoyer Hans-Gerd FRA 2070 4.0 2027
335   Levine Yonatan ISR 2068 4.0 2021
336   Ruffenach Alain FRA 1973 4.0 2020
337  WFM Osmanodja Filiz GER 2055 4.0 2006
338   Canonne Antoine FRA 2020 4.0 1980
339   Mohnblatt Daniel FRA 1880 4.0 1963
340   Lockwood William FRA 1886 4.0 1963
341   L'hermitte Emmanuel FRA 2012 4.0 1955
342   Blondel Jerome FRA 1898 4.0 1943
343   L`hotellier Jean-Luc FRA 1866 4.0 1905
344   Menard Baptiste FRA 1829 4.0 1843
345   Oblin Pierre FRA 1856 4.0 1813
346   Dubreuil Remy FRA 1897 4.0 1726
347   Hajra Driton EUR 0 4.0 1475    
348   Mariat Alain FRA 0 4.0 1475   
349   Dujardin Franck FRA 2090 3.5 2004
350   Koch Alain FRA 1975 3.5 1970
351   Dubois Herve FRA 1866 3.5 1920
352   Rosenfeld Imre FRA 1886 3.5 1902
353   Billotti Romain FRA 1827 3.5 1851
354   Bismuth Lea FRA 1946 3.5 1832
355   Maury Claude FRA 1882 3.5 1818
356   Combaz Jean Michel FRA 1804 3.5 1796
357   Mercier Pierre FRA 1741 3.5 1791
358   Marret Benjamin FRA 1848 3.5 1783
359   Piat Gabin FRA 1819 3.5 1782
360   Duveau Erwan FRA 1767 3.5 1780
361   Fauvel Alexandre FRA 1804 3.5 1772
362   De Muyser Xavier FRA 1722 3.5 1752
363   Bertignac Vincent FRA 1615 3.5 1471
364   Schmidt Max GER 0 3.5 1434    
365   Patinet Clovis FRA 0 3.5 1327     
366   Depiesse Jacques FRA 1765 3.0 1815
367   Froment Theophile FRA 1848 3.0 1771
368   Dussart Philippe FRA 1799 3.0 1738
369   Vdovenko Volodymyr UKR 1812 3.0 1727
370   Schrader Edmond FRA 1757 3.0 1713
371   Donkov Stefan FRA 1753 3.0 1661
372   Lorente Philippe FRA 1655 3.0 1633
373   Vuillin Stephane FRA 1674 3.0 1625
374   Jonker Jan FRA 1575 3.0 1576
375   Humbert Patrick FRA 1462 3.0 1562
376   Karsenty Madeleine FRA 1415 3.0 1446
377   Lucheva Velislava FRA 0 3.0 1389     
378   Leost Joel FRA 1545 3.0 1385
379   Aubert Laurane FRA 0 3.0     
380   Henry Claude FRA 0 3.0 1294    
381   Zimmer Julien FRA 0 3.0 1152    
382   Bauer Eric FRA 1561 2.5 1559  
383   Hazarabedian Guy FRA 1531 2.5 1499
384   Mazard Bruno FRA 1491 2.5 1440
385   Boeuf Jeremy FRA 0 2.5 1229    
386  FM Moal Alain FRA 2224 2.0 2067
387   Minot Barbara FRA 1430 2.0 1339
388   Mutzel Joseph FRA 0 2.0 1234     
389   Mutzel Annabelle FRA 0 2.0 750    
390   Vitasse Marie-Francoise FRA 0 1.5 1053    
391   Bertin Guy FRA 0 1.0 1064    
392   Jost Hans SUI 0 1.0 800     
393   Saliou Ronan FRA 1310 0.5 846

 
 
Retourner au contenu | Retourner au menu