Kosovaret në kampionatin individual Europian 2004-2012

Aller au contenu

Menu principal

Tabela

Antalya/Turqi

14-31.5.2004 Kampionati 5-të individual Europian Antalya Turqi 74 pjesëmarrës
Vendi 66-të ABEDIN IDRIZAJ
Vendi 70-të PËRPAIM MAKOLLI
Tabela përfundimtare
1.  Ivanchuk, Vassily 2716  9 2707
2.  Nikolic, Predrag 2648  9 2699
3.  Navara, David 2602  8.5 2708
4.  Gurevich, Mikhail 2672  8.5 2682
5.  Aronian, Levon 2645 8.5 2690
6.  Miroshnichenko, Evgenij 2599  8.5 2666
7.  Istratescu, Andrei 2587  8.5 2669
8.  Krasenkow, Michal 2609  8 2681
9.  Kempinski, Robert 2586  8 2655
10.  Milov, Vadim 2680  8 2649
11.  Agrest, Evgenij 2601  8 2644
12.  Asrian, Karen 2605  8 2616
13.  Sargissian, Gabriel 2614  8 2636
14.  Gashimov, Vugar 2565  8 2629
15.  Macieja, Bartlomiej 2633  8 2606
16.  Naiditsch, Arkadij 2571  8 2595
17.  Radjabov, Teimour 2670  7.5 2630
18.  Mamedyarov, Shakhriyar 26577.5 2630
19.  Guseinov, Gadir 2548 1  7.5 2596
20.  Andersson, Ulf 2570 7.5 2618
21.  Parligras, Mircea 2549 7.5 2596
22.  Stefansson, Hannes 2567  7.5 2599
23.  Iljushin, Alexei 2529  7.5 2534
24.  Stocek, Jiri 2543  7.5 2562
25.  Nyback, Tomi 2545  7 2627
26.  Izoria, Zviad 2573 7 2595
27.  Jobava, Baadur 2616  7 2582
28.  Anastasian, Ashot 2587  7 2556
29.  Mastrovasilis, Athanasios 2488  7 2515
30.  Chatalbashev, Boris 2543  7 2515
31.  Radulski, Julian 2497  7 2511
32.  Smeets, Jan 2531  7 2462
33.  Cheparinov, Ivan 2555  7 2492
34.  Akesson, Ralf 2476  6.5 2544
35.  Grunberg, Mihai-Lucian 2401  6.5 2534
36.  Minasian, Artashes 2585  6.5 2503
37.  Hulak, Krunoslav 2550 6.5 2525
38.  Halkias, Stelios 254 6.5 2497
39.  Pashikian, Arman 2466  6.5 2474
40.  Erdogdu, Mert 2369  6.5 2432
41.  Markowski, Tomasz 2605  6.5 2427
42.  Nedev, Trajce 2489   6.5 2500
43.  Kristjansson, Stefan 2404 6.5 2394
44.  Haznedaroglu, Kivanc 2395  6.5 2372
45.  Iotov, Valentin 2342  6 2459
46.  Petrosian, Tigran L 2539 6 2453
47.  Neubauer, Martin 2418  6 2410
48.  Mazi, Leon 2417  6 2295
49.  Bakalarz, Mieczyslaw 2333  6 2324
50.  Soylu, Suat 2397  6 2379
51.  Yilmaz, Turhan 2311  5.5 2398
52.  Jonkman, Harmen 2421  5.5 2335
53.  Van der Stricht, Geert 2450 5.5 2304
54.  Drabke, Lorenz 2453 5.5 2357
55.  Bayram, Yakup 2292  5.5 2340
56.  Erturan, Yakup 2273 5.5 2308
57.  Atakisi, Umut 2344  5.5 2321
58.  Klinova, Masha 2436  5.5 2277
59.  Aleskerov, Faik 2167  5.5 2327
60.  Erdogan, Hakan 2252  5.5 2211
61.  Thorfinnsson, Bjorn 2345  5 2270
62.  Karadeniz, Emre 2310  5 2279
63.  Mamedjarova, Zeinab 2343 5 2277
64.  Ersahin, Bulent 207 5 2229
65.  Esen, Baris 2262  5 2217
66.  Idrizaj, Abedin 2249  5 2185
67.  Yeke, Serkan 2238  4.5 2278
68.  Demirel, Tolga 2183  4.5 2213
69.  Mamedjarova, Turkan 2191 4.5 2163
70.  Makoli, Perparim 2228 4 2134
71.  Bente, Bjoern 2219  4 2167
72.  Yildiz, Betul Cemre 2108  4 2160
73.  Goksel, Doga Cihan 2130 3.5 2112
74.  Kose, Serkan 2244  2118

Retourner au contenu | Retourner au menu