Kampionati 12. Europian 2011


Aller au contenu

Lista e shahistėve


European Individual Chess Championship - Aix les Bains

Lista startuese

1 GM Svidler Peter 4102142 RUS 2730
2 GM Nepomniachtchi Ian 4168119 RUS 2729
3 GM Navara David 309095 CZE 2722
4 GM Vitiugov Nikita 4152956 RUS 2720
5 GM Jakovenko Dmitry 4122356 RUS 2718
6 GM Caruana Fabiano 2020009 ITA 2716
7 GM Wojtaszek Radoslaw 1118358 POL 2711
8 GM Jobava Baadur 13601520 GEO 2707
9 GM Vallejo Pons Francisco 2205530 ESP 2707
10 GM Dreev Aleksey 4100107 RUS 2697
11 GM Fressinet Laurent 608742 FRA 2693
12 GM Sutovsky Emil 2802007 ISR 2692
13 GM Laznicka Viktor 316385 CZE 2688
14 GM Polgar Judit 700070 HUN 2686
15 GM Naiditsch Arkadij 4650891 GER 2684
16 GM Mcshane Luke J 404853 ENG 2683
17 GM Zhigalko Sergei 13502956 BLR 2680
18 GM Riazantsev Alexander 4125029 RUS 2679
19 GM Rublevsky Sergei 4115309 RUS 2678
20 GM Motylev Alexander 4121830 RUS 2677
21 GM Volokitin Andrei 14107090 UKR 2677
22 GM Sargissian Gabriel 13300881 ARM 2676
23 GM Akopian Vladimir 13300032 ARM 2675
24 GM Grachev Boris 4129199 RUS 2675
25 GM Inarkiev Ernesto 4162722 RUS 2674
26 GM Moiseenko Alexander 14102560 UKR 2673
27 GM Nisipeanu Liviu-Dieter 1202758 ROU 2673
28 GM Kobalia Mikhail 4119150 RUS 2672
29 GM Bologan Viktor 13900048 MDA 2671
30 GM Nielsen Peter Heine 1400355 DEN 2670
31 GM Mamedov Rauf 13401653 AZE 2667
32 GM Georgiev Kiril 2900017 BUL 2666
33 GM Cheparinov Ivan 2905540 BUL 2664
34 GM Zvjaginsev Vadim 4113403 RUS 2663
35 GM Fedorchuk Sergey A 14102536 UKR 2662
36 GM Khismatullin Denis 4142578 RUS 2662
37 GM Fridman Daniel 11600454 GER 2661
38 GM Smeets Jan 1007246 NED 2660
39 GM Smirin Ilia 2801990 ISR 2658
40 GM Feller Sebastien 634654 FRA 2657
41 GM Nyback Tomi 503142 FIN 2656
42 GM Kurnosov Igor 4142527 RUS 2653
43 GM Potkin Vladimir 4131061 RUS 2653
44 GM Gharamian Tigran 13301527 FRA 2650
45 GM Gustafsson Jan 4625498 GER 2647
46 GM Korobov Anton 14105730 UKR 2647
47 GM Tkachiev Vladislav 618438 FRA 2646
48 GM Andriasian Zaven 13302000 ARM 2645
49 GM Sjugirov Sanan 4189302 RUS 2643
50 GM Sokolov Ivan 14400030 NED 2643
51 GM Pashikian Arman 13301578 ARM 2642
52 GM Aleksandrov Aleksej 13500139 BLR 2638
53 GM Bartel Mateusz 1112635 POL 2638
54 GM Khalifman Alexander 4100115 RUS 2637
55 GM Khairullin Ildar 4151348 RUS 2634
56 GM Hracek Zbynek 300071 CZE 2631
57 GM Salgado Lopez Ivan 2257327 ESP 2630
58 GM Safarli Eltaj 13402129 AZE 2628
59 GM Iordachescu Viorel 13900200 MDA 2626
60 GM Lupulescu Constantin 1207822 ROU 2626
61 GM Saric Ivan 14508150 CRO 2626
62 GM Vuckovic Bojan 922277 SRB 2626
63 GM Matlakov Maxim 4168003 RUS 2625
64 GM Romanov Evgeny 4148843 RUS 2624
65 GM L'ami Erwin 1007998 NED 2623
66 GM Lenic Luka 14603853 SLO 2623
67 GM Volkov Sergey 4122763 RUS 2621
68 GM Beliavsky Alexander G 14602377 SLO 2619
69 GM Macieja Bartlomiej 1104306 POL 2619
70 GM Ivanisevic Ivan 912417 SRB 2617
71 GM Savchenko Boris 4147332 RUS 2616
72 GM Azarov Sergei 13501470 BLR 2615
73 GM Ragger Markus 1610856 AUT 2614
74 GM Popov Ivan 4170350 RUS 2613
75 GM Stevic Hrvoje 14502569 CRO 2611
76 GM Sumets Andrey 14105500 UKR 2610
77 GM Grigoryan Avetik 13302191 ARM 2608
78 GM Zakhartsov Viacheslav V 4115333 RUS 2608
79 GM Hammer Jon Ludvig 1503707 NOR 2606
80 GM Papaioannou Ioannis 4201345 GRE 2605
81 GM Chatalbashev Boris 2900440 BUL 2602
82 GM Balogh Csaba 718939 HUN 2601
83 GM Kulaots Kaido 4500261 EST 2601
84 GM Reinderman Dimitri 1001302 NED 2601
85 GM Edouard Romain 633429 FRA 2600
86 GM Kovacevic Aleksandar 903124 SRB 2598
87 GM Parligras Mircea-Emilian 1204297 ROU 2598
88 GM Tregubov Pavel V 4115341 RUS 2598
89 GM Nikolic Predrag 14400014 BIH 2596
90 GM Pantsulaia Levan 13602071 GEO 2595
91 GM Melkumyan Hrant 13302485 ARM 2593
92 GM Pelletier Yannick 1301837 SUI 2593
93 GM Brkic Ante 14506688 CRO 2592
94 GM Buhmann Rainer 4651340 GER 2590
95 GM Palac Mladen 14500116 CRO 2586
96 GM Postny Evgeny 2804344 ISR 2585
97 GM Guseinov Gadir 13401378 AZE 2584
98 GM Mastrovasilis Dimitrios 4202694 GRE 2584
99 GM Mikhalevski Victor 2801914 ISR 2584
100 GM Kotronias Vasilios 5900212 GRE 2583
101 GM Mamedov Nidjat 13400819 AZE 2583
102 GM Halkias Stelios 4201809 GRE 2579
103 GM Ftacnik Lubomir 14900017 SVK 2578
104 GM Jones Gawain C B 409561 ENG 2578
105 GM Ter-Sahakyan Samvel 13302531 ARM 2575
106 GM Shengelia David 13601270 AUT 2573
107 GM Zhigalko Andrey 13502247 BLR 2571
108 GM Papin Vasily 4143183 RUS 2569
109 GM Kozul Zdenko 14502879 CRO 2568
110 GM Jaracz Pawel 1102222 POL 2565
111 GM Popov Valerij 4119410 RUS 2565
112 GM Vocaturo Daniele 813192 ITA 2564
113 GM Kovchan Alexander 14103052 UKR 2563
114 GM Hovhannisyan Robert 13302507 ARM 2560
115 GM Zherebukh Yaroslav 14116804 UKR 2560
116 GM Maze Sebastien 613762 FRA 2559
117 GM Stefansson Hannes 2300087 ISL 2557
118 GM Swiercz Dariusz 1126881 POL 2557
119 GM Sedlak Nikola 922900 SRB 2556
120 GM Rogozenco Dorian 1210319 ROU 2553
121 GM Shimanov Aleksandr 4198603 RUS 2550
122 GM Cornette Matthieu 620084 FRA 2548
123 GM Grandelius Nils 1710400 SWE 2547
124 GM Mastrovasilis Athanasios 4201990 GRE 2547
125 GM Manolache Marius 1201530 ROU 2546
126 GM Markos Jan 14903474 SVK 2546
127 GM Yakovich Yuri 4100654 RUS 2546
128 GM Antal Gergely 717312 HUN 2545
129 IM Gozzoli Yannick 616915 FRA 2543
130 GM Pridorozhni Aleksei 4127870 RUS 2542
131 GM Sanikidze Tornike 13602608 GEO 2542
132 GM Rapport Richard 738590 HUN 2540
133 GM Gritsak Orest 14102188 UKR 2539
134 GM Alsina Leal Daniel 2252627 ESP 2538
135 GM Le Roux Jean-Pierre 609404 FRA 2538
136 GM Petrik Tomas 14901625 SVK 2536
137 GM Nevednichy Vladislav 1205730 ROU 2534
138 GM Gabrielian Artur 4131002 RUS 2532
139 IM Anisimov Pavel 4135229 RUS 2532
140 GM Apicella Manuel 600164 FRA 2531
141 GM Romanishin Oleg M 14100088 UKR 2530
142 GM Conquest Stuart C 400181 ENG 2529
143 GM Esen Baris 6302114 TUR 2528
144 IM Muzychuk Anna 14111330 SLO 2528
145 IM Brandenburg Daan 1011014 NED 2527
146 GM Cmilyte Viktorija 12801259 LTU 2526
147 GM Godena Michele 800090 ITA 2526
148 IM Pavlov Sergey 14114330 UKR 2526
149 GM Kabanov Nikolai 4127820 RUS 2524
150 GM Guliyev Namig 13400363 AZE 2522
151 GM Vaisser Anatoly 603252 FRA 2522
152 GM Fargere Francois 615935 FRA 2520
153 GM Jansa Vlastimil 300128 CZE 2513
154 GM Durarbeyli Vasif 13402935 AZE 2510
155 GM Prie Eric 600172 FRA 2508
156 IM Martinovic Sasa 14509792 CRO 2504
157 IM Bukavshin Ivan 4199758 RUS 2501
158 GM Gallagher Joseph G 1303422 SUI 2500
159 GM Flear Glenn C 400165 ENG 2498
160 IM Stern Rene 4611799 GER 2497
161 GM Djukic Nikola 922412 MNE 2494
162 IM Dubov Daniil 24126055 RUS 2489
163 IM Lobzhanidze Davit 13600796 GEO 2489
164 IM Yilmaz Mustafa 6302718 TUR 2488
165 GM Can Emre 6302181 TUR 2487
166 GM Wells Peter K 400327 ENG 2487
167 IM Paichadze Luka 13602934 GEO 2487
168 GM Berescu Alin-Mile 1204920 ROU 2481
169 GM Libiszewski Fabien 616834 FRA 2481
170 IM Wirig Anthony 615013 FRA 2480
171 IM Brunner Nicolas 620246 FRA 2478
172 GM Bagirov Rufat 13400401 AZE 2476
173 IM Potapov Pavel 4169786 RUS 2474
174 GM Levin Evgeny A 4182596 RUS 2472
175 IM Bellaiche Anthony 615668 FRA 2472
176 IM Michalik Peter 14907526 SVK 2471
177 IM Goganov Aleksey 24109959 RUS 2469

178 IM Beikert Guenther Dr 4614186 GER 2465
179 IM Bok Benjamin 1017063 NED 2463
180 IM Melia Salome 13602446 GEO 2462
181 IM Fauland Alexander 1600036 AUT 2461
182 IM Delorme Axel 632023 FRA 2458
183 IM Dembo Yelena 723916 GRE 2457
184 IM Van Kampen Robin 1020854 NED 2456
185 IM Berbatov Kiprian 2910446 BUL 2454
186 IM Caspi Israel 2807394 ISR 2451
187 IM Schroll Gerhard 1600907 AUT 2449
188 IM Vernay Clovis 633046 FRA 2449
189 IM Kurmann Oliver 1308173 SUI 2446
190 GM Gutov Andrey 4130480 RUS 2445
191 GM Zhukova Natalia 14101513 UKR 2443
192 GM Haznedaroglu Kivanc 6300634 TUR 2440
193 IM Javakhishvili Lela 13601458 GEO 2437
194 IM Aloma Vidal Robert 2260409 ESP 2434
195 IM Govciyan Pavel 621838 FRA 2434
196 IM Ziska Helgi Dam 7200595 FAI 2432
197 IM Sermier Guillaume 605832 SUI 2428
198 IM Colin Vincent 612324 FRA 2427
199 GM Potapov Alexander 4115074 RUS 2425
200 IM Smirnov Artem 4143256 RUS 2425
201 IM Erdogdu Mert 6301495 TUR 2423
202 IM Roser Kevin 608688 FRA 2423
203 IM Terrieux Kevin 622591 FRA 2422
204 IM Vedmediuc Serghei 13900790 MDA 2422
205 IM Houska Jovanka 405094 ENG 2419
206 IM Thorfinnsson Bragi 2300958 ISL 2417
207 IM Zueger Beat 1300067 SUI 2417
208 IM Telljohann Sven 4613856 GER 2415
209 FM Poetsch Hagen 24615137 GER 2415
210 IM Roeder Matthias 4600223 GER 2414
211 IM Battaglini Gabriel 621650 FRA 2413
212 IM Nedilko Vasily 14101459 UKR 2413
213 IM Philippe Christophe 610038 FRA 2409
214 IM Zude Erik Dr 4604644 GER 2409
215 IM Shirazi Kamran 2000733 FRA 2403
216 IM Benitah Yohan 609560 FRA 2401
217 IM Olivier Jean-Christophe 601675 FRA 2401
218 Zarkua Davit 13602292 GEO 2397
219 IM Kreisl Robert 1613880 AUT 2394
220 IM Manea Alexandru 1207660 ROU 2392
221 IM Mazur Stefan 14909332 SVK 2388
222 IM Diermair Andreas 1612468 AUT 2386
223 WGM Zawadzka Jolanta 1122320 POL 2386
224 FM Dragomirescu Robin-Alexandru 1213849 ROU 2385
225 FM Petrisor Adrian-Marian 1213741 ROU 2385
226 FM Raznikov Danny 2811154 ISR 2384
227 IM Miedema David 1018477 NED 2380
228 Kadric Denis 14403803 BIH 2379
229 FM Csiba Dominik 14913291 SVK 2378
230 FM Petre Nad-Titus 1204165 ROU 2377
231 IM Milliet Sophie 623725 FRA 2369
232 IM Vuilleumier Alexandre 1305662 SUI 2369
233 FM Rozhko Dmitry 4150430 RUS 2365
234 FM Stella Andrea 827061 ITA 2364
235 IM Beinoras Mindaugas 12802085 LTU 2356
236 Serov Maksim 4181905 RUS 2352
237 FM Sarbok Torsten 4630068 GER 2347
238 Maevsky Nikolay 4198220 RUS 2342
239 FM Fejzullahu Afrim 905631 EUR 2341
240 FM Buchal Stephan 4603915 GER 2337
241 FM Getz Nicolai 1505572 NOR 2333
242 FM Pavlidis Anastasios 4208404 GRE 2321
243 IM Giffard Nicolas 600571 FRA 2318
244 FM Nuri Kambez 1311433 SUI 2314
245 Stanciu Alexandru-Ovidiu 1217674 ROU 2308
246 WGM Ptacnikova Lenka 305650 ISL 2307
247 Snuverink Jochem 1005642 NED 2307
248 FM Tate Alan 2401878 SCO 2300
249 Denisov Ivan 24119466 RUS 2300
250 WGM L'ami Alina 1210246 ROU 2297
251 WIM Boric Elena 14400839 BIH 2292
252 IM Wittmann Walter 1600060 AUT 2291
253 FM Rouler Charly 621692 FRA 2291
254 FM Hagen Andreas Skytte 1407341 DEN 2290
255 FM Geenen Marc 200085 BEL 2289
256 FM Rasch Holger 4615670 GER 2288
257 Serban Vlad 4001060 LUX 2287
258 FM Renaze Luc 601624 FRA 2286
259 Boruchovsky Avital 2800055 ISR 2285
260 Lefebvre Herve 607363 FRA 2284
261 Fantin Ludwig 609676 FRA 2281
262 WGM Cherednichenko Svetlana 14105551 UKR 2278
263 Doros Radu-Marian 1216660 ROU 2278
264 Daurelle Herve 602655 FRA 2268
265 Ravot Sylvain 627763 FRA 2268
266 FM Vedder Richard 1004166 NED 2267
267 Favarel Antoine 642371 FRA 2267
268 FM Dubreuil Julien 621285 FRA 2265
269 WIM Dolzhykova Kateryna 14113414 UKR 2265
270 FM Ermeni Avni 912840 EUR 2264
271 Codenotti Marco 800015 ITA 2262
272 Schnabel Ralf 4613040 GER 2262
273 Loiret Stanislas 622125 FRA 2258
274 Nakar Eylon 2811111 ISR 2256
275 Stockmann Michael 4628209 GER 2255
276 Hamiti Gani 4701194 EUR 2254
277 FM Houriez Clement 649708 FRA 2252
278 FM Dietmayer-Kraeutler Marco 1612476 AUT 2251
279 Jadrijevic Ante 14504278 CRO 2247
280 Bluebaum Matthias 24651516 GER 2246
281 Villegas Pierre 654183 MNC 2246
282 Chapman Terry P D 413399 ENG 2242
283 Deleva Michael 622753 FRA 2236
284 Sahitaj Naim 939137 EUR 2235
285 Joie Sebastien 650420 FRA 2231
286 Frick Christoph 4607090 GER 2226
287 FM Moal Alain 606200 FRA 2224
288 FM Naudier Serge 637858 FRA 2223
289 Pogosian Vladimir 13301586 ARM 2222
290 Donchenko Alexander 24603295 GER 2216
291 Svane Rasmus 4657101 GER 2216
292 De Graaf Dick 1005677 NED 2214
293 Wagner Dennis 24650684 GER 2214
294 Gebigke Martin 4640276 GER 2212
295 FM Fayard Alain 600857 FRA 2210
296 WIM Pavlidou Ekaterini 4213262 GRE 2204
297 Rindlisbacher Lars 1304178 SUI 2202
298 Rindlisbacher Jan 1304160 SUI 2198
299 Jeanne Mickael 637963 FRA 2193
300 Lacour Serge 611077 FRA 2193
301 FM Izzat Kanan Azar Oglu 13405209 AZE 2181
302 Bacon Nicolas 624403 FRA 2177
303 Debray Tristan 624543 FRA 2175
304 FM Van Hoolandt Patrick 200999 MNC 2165
305 Klek Hanna-Marie 24670057 GER 2149
306 Salus Stephane 602922 FRA 2145
307 WFM Cherednichenko Elena 14105560 UKR 2141
308 FM Welz Peter Dr 4621867 GER 2138
309 Sreeves Clement 2402564 SCO 2135
310 Lampert Jonas 1303759 GER 2130
311 IM Chubar Vladimir 14101491 UKR 2124
312 Heinis Vincent 607851 FRA 2122
313 WIM Makka Ioulia 4205316 GRE 2119
314 Astengo Corrado 802905 ITA 2119
315 WIM Steil-Antoni Fiona 4001249 LUX 2117
316 Caroff Frederic 620556 FRA 2117
317 Ralle Pierre 617156 FRA 2112
318 Dujardin Franck 609951 FRA 2090
319 Neagos Raul-Alexandru 1213091 ROU 2074
320 Freuler Roman 1304283 SUI 2071
321 Hoyer Hans-Gerd 614939 FRA 2070
322 Levine Yonatan 2802082 ISR 2068
323 Vrhovnik Damir 14526956 CRO 2063
324 Webb Matthew D 418250 ENG 2062
325 Kondopoulos Dimitrios 4202325 GRE 2060
326 WFM Osmanodja Filiz 24633569 GER 2055
327 De Seroux Camille 1305620 SUI 2055
328 Charvin Olivier 631809 FRA 2054
329 Gorse Gerard 630853 FRA 2050
330 Gelas Christophe 682896 FRA 2047
331 Maubert Nicolas 644072 FRA 2034
332 Yelken Mustafa 6334482 TUR 2032
333 Saiah Karim 615900 FRA 2031
334 Lalande Jean-Louis 610640 FRA 2030
335 Canonne Antoine 619388 FRA 2020
336 L'hermitte Emmanuel 641529 FRA 2012
337 Maruejols Claude 611760 FRA 2001
338 Boyard Marie 4001486 LUX 1976
339 Koch Alain 639532 FRA 1975
340 Ruffenach Alain 610747 FRA 1973
341 Lappas Konstantinos 4275748 GRE 1949
342 Bismuth Lea 680079 FRA 1946
343 Blondel Jerome 644340 FRA 1898
344 Dubreuil Remy 616257 FRA 1897
345 Lockwood William 636711 FRA 1886
346 Rosenfeld Imre 614521 FRA 1886
347 Maury Claude 611433 FRA 1882
348 Mohnblatt Daniel 648582 FRA 1880
349 Pascot Jean 613436 FRA 1873
350 Dubois Herve 636460 FRA 1866
351 L`hotellier Jean-Luc 20689578 FRA 1866
352 Oblin Pierre 20659199 FRA 1856
353 Froment Theophile 604933 FRA 1848
354 Marret Benjamin 20605773 FRA 1848
355 Menard Baptiste 26012790 FRA 1829
356 Billotti Romain 652350 FRA 1827
357 Piat Gabin 26033062 FRA 1819
358 Vdovenko Volodymyr 14110938 UKR 1812
359 Combaz Jean Michel 20678827 FRA 1804
360 Fauvel Alexandre 637939 FRA 1804
361 Dussart Philippe 20672667 FRA 1799
362 Duveau Erwan 26005220 FRA 1767
363 Depiesse Jacques 653861 FRA 1765
364 Schrader Edmond 645338 FRA 1757
365 Donkov Stefan 631116 FRA 1753
366 Mercier Pierre 635863 FRA 1741
367 De Muyser Xavier 20678797 FRA 1722
368 Vuillin Stephane 608866 FRA 1674
369 Lorente Philippe 666807 FRA 1655
370 Bertignac Vincent 20601530 FRA 1615
371 Jonker Jan 664413 FRA 1575
372 Bauer Eric 26019590 FRA 1561
373 Leost Joel 606057 FRA 1545
374 Hazarabedian Guy 694576 FRA 1531
375 Mazard Bruno 20617291 FRA 1491
376 Humbert Patrick 638218 FRA 1462
377 Minot Barbara 20655797 FRA 1430
378 Karsenty Madeleine 605654 FRA 1415
379 Saliou Ronan 26042274 FRA 1310
380 Aubert Laurane 20690371 FRA 0
381 Bertin Guy 26062330 FRA 0
382 Boeuf Jeremy 26069920 FRA 0
383 Hajra Driton EUR 0
384 Henry Claude 666670 FRA 0
385 Jost Hans SUI 0
386 Lucheva Velislava FRA 0
387 Mariat Alain 20626070 FRA 0
388 Mutzel Annabelle 26072297 FRA 0
389 Mutzel Joseph 26059886 FRA 0
390 Patinet Clovis 20606966 FRA 0
391 Schmidt Max GER 0
392 Vitasse Marie-Francoise 20699018 FRA 0
393 Zimmer Julien 26010011 FRA 0


Revenir au contenu | Revenir au menu