Kampionati 12. Europian 2011


Aller au contenu

Naim Sahitaj


1 104 GM Jones Gawain C B 2578 ENG 7.0 w 0 0.12 -0.12 25 -3.00
2 376 Humbert Patrick 1462 FRA 3.0 s 1 0.92 0.08 25 2.00
3 185 IM Berbatov Kiprian 2454 BUL 6.0 w 0 0.22 -0.22 25 -5.50
4 348 Mohnblatt Daniel 1880 FRA 4.0 s 1 0.89 0.11 25 2.75
5 204 IM Vedmediuc Serghei 2422 MDA 6.5 w 1 0.26 0.74 25 18.50
6 142 GM Conquest Stuart C 2529 ENG 6.0 s 1 0.15 0.85 25 21.25
7 71 GM Savchenko Boris 2616 RUS 6.5 w 0 0.09 -0.09 25 -2.25
8 106 GM Shengelia David 2573 AUT 6.5 s 0 0.12 -0.12 25 -3.00
9 189 IM Kurmann Oliver 2446 SUI 5.0 w 1 0.23 0.77 25 19.25
10 149 GM Kabanov Nikolai 2524 RUS 6.0 s 0 0.16 -0.16 25 -4.00
11 136 GM Petrik Tomas 2536 SVK 4.5 w 1 0.15 0.85 25 21.25


Revenir au contenu | Revenir au menu