Kosovaret në kampionatin individual Europian 2004-2012

Aller au contenu

Menu principal

Tabela

Plovdiv/Bulgari

22.3-1.03.2012 kAMPIONATI 12-të individual Europian Plovdiv Bulgari
Tabela përfundimtare
1  GM Jakovenko Dmitry RUS 2729 8.5 2832
2  GM Fressinet Laurent FRA 2693 8.0 2800
3  GM Malakhov Vladimir RUS 2705 8.0 2787
4  GM Andreikin Dmitry RUS 2689 8.0 2786
5  GM Inarkiev Ernesto RUS 2695 8.0 2784
6  GM Matlakov Maxim RUS 2632 8.0 2778
7  GM Bologan Viktor MDA 2687 8.0 2768
8  GM Vallejo Pons Francisco ESP 2693 8.0 2765
9  GM Kryvoruchko Yuriy UKR 2666 8.0 2761  
10  GM Azarov Sergei BLR 2667 8.0 2759  
11  GM Najer Evgeniy RUS 2640 8.0 2756  
12  GM Akopian Vladimir ARM 2684 8.0 2754  
13  GM Volokitin Andrei UKR 2695 8.0 2745  
14  GM Smeets Jan NED 2610 8.0 2685  
15  GM Jones Gawain C B ENG 2635 7.5 2760  
16  GM Vitiugov Nikita RUS 2709 7.5 2751  
17  GM Bacrot Etienne FRA 2706 7.5 2748  
18  GM Dreev Aleksey RUS 2698 7.5 2736  
19  GM Khismatullin Denis RUS 2656 7.5 2734  
20  GM Kobalia Mikhail RUS 2666 7.5 2734  
21  GM Durarbeyli Vasif AZE 2543 7.5 2729  
22  GM Riazantsev Alexander RUS 2710 7.5 2728  
23  GM Jobava Baadur GEO 2706 7.5 2725  
24  GM Berkes Ferenc HUN 2682 7.5 2716  
25  GM Ragger Markus AUT 2654 7.5 2714
26  GM Balogh Csaba HUN 2664 7.5 2714  
27  GM Fridman Daniel GER 2653 7.5 2709  
28  GM Nisipeanu Liviu-Dieter ROU 2643 7.5 2706
29  GM Sokolov Ivan NED 2653 7.5 2705  
30  GM Georgiev Kiril BUL 2671 7.5 2703  
31  GM Sargissian Gabriel ARM 2674 7.5 2702  
32  GM Ivanisevic Ivan SRB 2645 7.5 2698  
33  GM Sjugirov Sanan RUS 2610 7.5 2697
34  GM Khenkin Igor GER 2632 7.5 2695
35  GM Efimenko Zahar UKR 2695 7.5 2664  
36  GM Grigoriants Sergey RUS 2561 7.5 2647  
37  GM Kuzubov Yuriy UKR 2615 7.0 2727  
38  GM Caruana Fabiano ITA 2767 7.0 2720
39  GM Naiditsch Arkadij GER 2702 7.0 2710  
40  GM Melkumyan Hrant ARM 2628 7.0 2700  
41  GM Zhigalko Sergei BLR 2649 7.0 2694
42  GM Vachier-Lagrave Maxime FRA 2682 7.0 2687  
43  GM Nyzhnyk Illya UKR 2585 7.0 2687  
44  FM Alekseenko Kirill RUS 2367 7.0 2687  
45  GM Timofeev Artyom RUS 2650 7.0 2686  
46  GM Korobov Anton UKR 2679 7.0 2675  
47  GM Areshchenko Alexander UKR 2688 7.0 2662  
48  GM Mchedlishvili Mikheil GEO 2626 7.0 2662  
49  GM Khalifman Alexander RUS 2649 7.0 2657  
50  GM Istratescu Andrei FRA 2633 7.0 2651  
51  GM Bartel Mateusz POL 2665 7.0 2637  
52  GM Petrosian Tigran L ARM 2643 7.0 2633
53  GM Parligras Mircea-Emilian ROU 2614 7.0 2630  
54  GM Volkov Sergey RUS 2623 7.0 2625  
55  GM Papin Vasily RUS 2575 7.0 2621  
56  GM Vuckovic Bojan SRB 2628 7.0 2621  
57  GM Rakhmanov Aleksandr RUS 2602 7.0 2620
58  GM Aleksandrov Aleksej BLR 2604 7.0 2611  
59  GM Edouard Romain FRA 2607 7.0 2591
60  GM Howell David W L ENG 2614 7.0 2589  
61  GM Navara David CZE 2700 7.0 2588  
62  GM Andriasian Zaven ARM 2616 7.0 2576  
63  GM Mastrovasilis Athanasios GRE 2510 7.0 2574
64  GM Mastrovasilis Dimitrios GRE 2631 7.0 2568  
65  GM Huschenbeth Niclas GER 2509 7.0 2563
66  GM Lintchevski Daniil RUS 2564 7.0 2527  
67  IM Azaladze Shota GEO 2419 6.5 271
68  GM Lenic Luka SLO 2637 6.5 2674  
69  GM Gabrielian Artur RUS 2554 6.5 2673  
70  GM Cheparinov Ivan BUL 2664 6.5 2664  
71  GM Khairullin Ildar RUS 2626 6.5 2660  
72  FM Boruchovsky Avital ISR 2333 6.5 2650
73  GM Maze Sebastien FRA 2577 6.5 2638  
74  GM Hovhannisyan Robert ARM 2600 6.5 2631  
75  GM Hracek Zbynek CZE 2627 6.5 2610
76  GM Holzke Frank GER 2508 6.5 2597  
77  GM Godena Michele ITA 2508 6.5 2597  
78  GM Delchev Aleksander BUL 2622 6.5 2595  
79  GM Smirin Ilia ISR 2657 6.5 2590
80  GM Soffer Ram ISR 2492 6.5 2590  
81  GM Grachev Boris RUS 2705 6.5 2587  
82  GM Ernst Sipke NED 2578 6.5 2586  
83  GM Ipatov Alexander TUR 2561 6.5 2583
84  GM Nabaty Tamir ISR 2559 6.5 2580  
85  GM Kuljasevic Davorin CRO 2580 6.5 2580
86  GM Zhigalko Andrey BLR 2590 6.5 2574  
87  GM Postny Evgeny ISR 2662 6.5 2570
88  GM Salgado Lopez Ivan ESP 2621 6.5 2564  
89  IM Yilmaz Mustafa TUR 2530 6.5 2552  
90  GM Ruck Robert HUN 2579 6.5 2548  
91  GM Giri Anish NED 2717 6.5 2543  
92  GM Macieja Bartlomiej POL 2605 6.5 2541  
93  GM Markowski Tomasz POL 2612 6.5 2503  
94  GM Pashikian Arman ARM 2618 6.5 2503  
95  GM Movsesian Sergei ARM 2702 6.0 2679
96  GM Prohaszka Peter HUN 2553 6.0 2642  
97  GM Esen Baris TUR 2555 6.0 2640  
98  GM Laznicka Viktor CZE 2702 6.0 2624  
99  GM Sutovsky Emil ISR 2700 6.0 2621  
100  GM Swiercz Dariusz POL 2565 6.0 2616  
101  IM Paichadze Luka GEO 2491 6.0 2615  
102  GM Mamedov Rauf AZE 2624 6.0 2612  
103  GM Pantsulaia Levan GEO 2595 6.0 2605  
104  FM Fodor Tamas Jr HUN 2482 6.0 2599  
105  IM Popilski Gil ISR 2389 6.0 2589
106  GM Grandelius Nils SWE 2545 6.0 2588  
107  GM Rodshtein Maxim ISR 2652 6.0 2585  
108  GM Lupulescu Constantin ROU 2616 6.0 2584  
109  GM Jankovic Alojzije CRO 2553 6.0 2579  
110  IM Jurcik Marian SVK 2467 6.0 2578  
111  IM Arsovic Zoran SRB 2435 6.0 2576
112  GM Lysyj Igor RUS 2656 6.0 2573  
113  GM Ter-Sahakyan Samvel ARM 2578 6.0 2571  
114  GM Papp Gabor HUN 2551 6.0 2571  
115  GM Bosiocic Marin CRO 2562 6.0 2568  
116  GM Shimanov Aleksandr RUS 2591 6.0 2564  
117  GM Brunello Sabino ITA 2587 6.0 2563
118  GM Nikolov Momchil BUL 2550 6.0 2561  
119  IM Sebenik Matej SLO 2529 6.0 2560  
120  GM Nyback Tomi FIN 2636 6.0 2559  
121  GM L'ami Erwin NED 2611 6.0 2557  
122  GM Pridorozhni Aleksei RUS 2524 6.0 2555  
123  GM Saric Ivan CRO 2649 6.0 2550  
124  GM Kempinski Robert POL 2610 6.0 2549
125  GM Popov Valerij RUS 2546 6.0 2546  
126  GM Chatalbashev Boris BUL 2570 6.0 2540
127  GM Marin Mihail ROU 2539 6.0 2539  
128  GM Potkin Vladimir RUS 2669 6.0 2537
129  IM Pavlidis Antonios GRE 2431 6.0 2537  
130  GM Kozul Zdenko CRO 2602 6.0 2532  
131  GM Erdos Viktor HUN 2631 6.0 2531
132  GM Rapport Richard HUN 2559 6.0 2528  
133  IM Goganov Aleksey RUS 2517 6.0 2523  
134  GM Beliavsky Alexander G SLO 2630 6.0 2515
135  GM Manolache Marius ROU 2561 6.0 2511
136  GM Roiz Michael ISR 2652 6.0 2510
137  GM Solak Dragan TUR 2602 6.0 2507  
138  GM Stefansson Hannes ISL 2531 6.0 2504
139  IM Dvirnyy Daniyyl ITA 2507 6.0 2503  
140  GM Buhmann Rainer GER 2614 6.0 2500  
141  GM Ponkratov Pavel RUS 2607 6.0 2488
142  GM Zoler Dan ISR 2541 6.0 2486  
143  GM Rogozenco Dorian ROU 2536 6.0 2485
144  GM Onischuk Vladimir UKR 2516 6.0 2479  
145  GM Halkias Stelios GRE 2588 6.0 2479  
146  GM Nevednichy Vladislav ROU 2562 6.0 2473  
147  FM Petrisor Adrian-Marian ROU 2383 6.0 2470  
148  IM Smirnov Artem RUS 2436 6.0 2461
149  GM Djukic Nikola MNE 2513 6.0 2449
150  FM Braun Christian GER 2372 6.0 2444  
151  GM Kotronias Vasilios GRE 2597 6.0 2440  
152  IM Diermair Andreas AUT 2416 6.0 2433   
153  IM Georgiadis Ioannis GRE 2435 6.0 2427  
154  GM Sulskis Sarunas LTU 2596 6.0 2424  
155   Lomsadze Davit GEO 2338 5.5 2612  
156  FM Gabuzyan Hovhannes ARM 2441 5.5 2611
157  GM Stocek Jiri CZE 2606 5.5 2600  4
158  GM Radulski Julian BUL 2552 5.5 2575  
159  GM Maiorov Nikita BLR 2552 5.5 2571
160  GM Heberla Bartlomiej POL 2525 5.5 2563  
161  GM Pap Gyula HUN 2538 5.5 2561  
162  GM Berescu Alin-Mile ROU 2494 5.5 2546  
163  GM Grigorov Grigor BUL 2489 5.5 2542  
164  GM Banusz Tamas HUN 2583 5.5 2540  
165  FM Petenyi Tamas SVK 2359 5.5 2530
166  GM Jianu Vlad-Cristian ROU 2497 5.5 2530  
167  GM Guseinov Gadir AZE 2616 5.5 2528  
168  GM Fedoseev Vladimir RUS 2548 5.5 2527  
169  GM Drenchev Petar BUL 2499 5.5 2526  
170  GM Vajda Levente ROU 2597 5.5 2521  
171  GM Khmelniker Ilya ISR 2523 5.5 2519  
172  IM Arnaudov G Petar BUL 2476 5.5 2512  
173  GM Nedev Trajko MKD 2492 5.5 2497  
174  GM Iordachescu Viorel MDA 2644 5.5 2497  
175  IM Benidze Davit GEO 2530 5.5 2495
176  IM Filip Lucian ROU 2483 5.5 2491
177  GM Savchenko Boris RUS 2580 5.5 2489  
178  IM Kanmazalp Ogulcan TUR 2389 5.5 2488  
179  GM Zontakh Andrey UKR 2556 5.5 2481  
180  GM Rasulov Vugar AZE 2526 5.5 2479  
181  GM Gallagher Joseph G SUI 2502 5.5 2473  
182  GM Socko Bartosz POL 2647 5.5 2473  
183  GM Steingrimsson Hedinn ISL 2556 5.5 2465
184  IM Ovod Evgenija RUS 2408 5.5 2461
185  FM Janev Tihomir BUL 2382 5.5 2450  
186  FM Ali Marandi Cemil Can TUR 2315 5.5 2448
187  GM Mista Aleksander POL 2587 5.5 2443  
188  FM Tate Alan SCO 2350 5.5 2440    
189  GM Kabanov Nikolai RUS 2502 5.5 2436  
190  IM Baltag Iulian MDA 2420 5.5 2415
191  IM Miron Lucian-Costin ROU 2518 5.5 2412  
192  GM Cornette Matthieu FRA 2545 5.5 2412  
193  IM Dragomirescu Robin-Alexandru ROU 2358 5.5  
194  FM Dobre Claudiu-Cristian ROU 2334 5.5 2403
195  IM Pacher Milan SVK 2402 5.5 2394
196  IM Poetsch Hagen GER 2432 5.5 2385  
197  FM Pavlidis Anastasios GRE 2363 5.5 2349  
198  FM Antal Tibor Kende HUN 2352 5.5 2346
199  IM Stojanovic Dalibor BIH 2471 5.0 2564  
200  IM Simacek Pavel CZE 2447 5.0 2515  
201  GM Popovic Dusan SRB 2561 5.0 2504
202  IM Tomic Bosko BIH 2404 5.0 2504  
203  WIM Bulmaga Irina ROU 2307 5.0 2500  
204  GM Kulaots Kaido EST 2585 5.0 2495  
205  IM Pancevski Filip MKD 2470 5.0 2492  
206  GM Szabo Gergely-Andras-Gyula ROU 2553 5.0 2489
207  IM Nigalidze Gaioz GEO 2472 5.0 2481  
208  IM Hunt Adam C ENG 2454 5.0 2472  
209  GM Popov Ivan RUS 2605 5.0 2471
210  IM Stella Andrea ITA 2439 5.0 2458  
211  IM Firat Burak TUR 2405 5.0 2456  
212  GM Sedlak Nikola SRB 2593 5.0 2448  
213  IM Sharafiev Azat RUS 2433 5.0 2445
214  FM Izzat Kanan AZE 2319 5.0 2441
215  IM Baratosi Daniel ROU 2407 5.0 2439
216  GM Michalik Peter SVK 2529 5.0 2418
217  GM Damljanovic Branko SRB 2582 5.0 2416  
218  IM Dimitrov Atanas GRE 2318 5.0 2416
219  IM Cioara Andrei-Nestor ROU 2477 5.0 2413
220  FM Codenotti Marco ITA 2328 5.0 2409  
221  GM Neverov Valeriy UKR 2544 5.0 2407  
222  GM Baron Tal ISR 2497 5.0 2405  
223   Goumas Georgios GRE 2398 5.0 2405  
224  GM Stefanova Antoaneta BUL 2531 5.0 2402  
225  IM Rombaldoni Axel ITA 2464 5.0 2394  
226  IM Alonso Rosell Alvar ESP 2513 5.0 2392  
227  FM Pantev Veselin BUL 2379 5.0 2389  
228  FM Malikentzos Sotirios GRE 2307 5.0 2382  
229  FM Schachinger Mario AUT 2391 5.0 2372  
230  GM Can Emre TUR 2476 5.0 2371  
231  FM Schiendorfer Emanuel SUI 2349 5.0 2366
232  IM Zaslavsky Mikhail ISR 2450 5.0 2364  
233  IM Ivanov Alexey RUS 2424 5.0 2359  
234  IM Kadric Denis BIH 2414 5.0 2357  
235  IM Nestorovic Nikola SRB 2462 5.0 2355  
236  IM Zueger Beat SUI 2425 5.0 2352  
237   Kourousis Epaminondas GRE 2284 5.0 2341
238  IM Raznikov Danny ISR 2436 5.0 2321  
239  WGM Nikolova Adriana BUL 2293 5.0 2319  
240  FM Balla Tamas-Kristof ROU 2369 5.0 2318  
241  IM Neubauer Martin AUT 2413 5.0 2314  
242   Panteleev Petar BUL 2347 5.0 2311
243  IM Manea Alexandru ROU 2381 5.0 2297  
244  IM Chudinovskikh Alexander M RUS 2278 5.0 2272  
245   Nenezic Marko SRB 2370 5.0 2259  
246   Galopoulos Nikolaos GRE 2430 5.0 2257  
247  FM Klein David NED 2418 4.5 2527  
248  IM Kovalev Vladislav BLR 2477 4.5 2519  
249  IM Kanter Eduard RUS 2394 4.5 2466  
250  IM Novkovic Milan AUT 2381 4.5 2443  
251  IM Hagen Andreas Skytte DEN 2453 4.5 2437
252  FM Donchenko Alexander GER 2309 4.5 2431  
253  IM Nedilko Vasily UKR 2392 4.5 2424  
254  GM Guliyev Namig AZE 2532 4.5 2412  
255  IM Ledger Andrew J ENG 2424 4.5 2409  
256  IM Schroll Gerhard AUT 2388 4.5 2403
257  GM Brkic Ante CRO 2587 4.5 2401  
258   Indjic Aleksandar SRB 2430 4.5 2398  
259   Vlashki Nino BUL 2258 4.5 2392  
260  IM Fedorovsky Michael GER 2395 4.5 2389  
261  IM Bejtovic Jasmin BIH 2403 4.5 2359  
262  FM Duzhakov Ilya RUS 2316 4.5 2359  
263  IM Abdulov Orkhan AZE 2387 4.5 2358  
264  FM Agaragimov Djakhangir AZE 2342 4.5 2353  
265  FM Aharon Ofir ISR 2288 4.5 2352  
266  IM Colovic Aleksandar MKD 2436 4.5 2343  
267  IM Perunovic Miodrag SRB 2481 4.5 2342  
268   Laurusas Tomas LTU 2360 4.5 2334  
269  FM Sarbok Torsten GER 2349 4.5 2325  
270  IM Erturan Yakup TUR 2370 4.5 2307  
271  IM Nestorovic Lazar SRB 2374 4.5 2300
272   Ben Artzi Ido ISR 2271 4.5 2284
273   Marjanovic Dejan BIH 2132 4.5 2284  
274   Senetia Teodor ROU 2188 4.5 2280  
275  WIM Makka Ioulia GRE 2152 4.5 2272  
276  FM Voiteanu Gabriel ROU 2275 4.5 2257  
277   Sofranov Velizar BUL 2198 4.5 2249  
278  FM Grandadam Nicolas SUI 2361 4.5 2238  
279   Ilic Slobodan S SRB 2160 4.5 2232  
280   Pop Alexandru ROU 2272 4.5 2231  
281   Ljangov Petar BUL 2089 4.5 2225  
282   Mindlin Alon ISR 2186 4.5 2222  
283  IM Medancic Rikard CRO 2252 4.5 2197
284  GM Mamedyarov Shakhriyar AZE 2752 4.0 2477  
285  FM Nakar Eylon ISR 2344 4.0 2438  
286  GM Safarli Eltaj AZE 2645 4.0 2432  
287  FM Givon Asaf ISR 2340 4.0 2380  
288  IM Kreisl Robert AUT 2400 4.0 2347  
289  WGM Schneider Veronika HUN 2312 4.0 2338  
290  FM Hristodorescu Daniel ROU 2212 4.0 2306  
291   Hristodoulou Panagiotis GRE 2203 4.0 2296
292  CM Sanal Vahap TUR 2286 4.0 2291  
293  IM Bukal Vladimir Jr CRO 2441 4.0 2289  
294   Ivanov Stojan Lubomirov BUL 2309 4.0 2289  
295   Kjurkchiiski Georgi BUL 2266 4.0 2277  
296   Gaehwiler Gabriel SUI 2260 4.0 2276  
297  FM Filev Georgi BUL 2372 4.0 2275  
298  WGM Videnova Iva BUL 2301 4.0 2274  
299   Mogilarov Dimitar BUL 2147 4.0 2273  
300  WGM Cherednichenko Svetlana UKR 2279 4.0 2271  
301  FM Valsecchi Alessio ITA 2429 4.0 2268
302   Kumic Filip SRB 2247 4.0 2223  
303  WIM Pavlidou Ekaterini GRE 2231 4.0 2200  
304   Berman Mark ISR 2129 4.0 2190
305  FM Boehnisch Manfred GER 2291 4.0 2165  
306   Halili Sabri EUR 0 4.0 2151
   
307   Yakimenko Alexander A RUS 2223 4.0 2130  
308   Ojagverdiyev Zaur AZE 2050 4.0 2121  
309  IM Enchev Ivajlo BUL 2432 3.5 2339  
310   Xylogiannopoulos Antonios GRE 2104 3.5 2277  
311  IM Froewis Georg AUT 2407 3.5 2217  
312   Scekic Veljko MNE 2186 3.5 2199  
313   Sahitaj Naim EUR 0 3.5 2194   
314  FM Bach Adrian-Kalman ROU 2264 3.5 2173  
315  FM Kigel Dmytro UKR 2235 3.5 2121  
316   Pantic Ivica SRB 2242 3.5 2117  
317  WFM Cherednichenko Elena UKR 2130 3.5 2111  
318   Petrov Vladimir Sergeev BUL 1980 3.5 2083
319   Pogosian Vladimir ARM 2153 3.5 2044  
320   Balokas Dimitrios GRE 2080 3.5 2044   
321   Levine Yonatan ISR 2016 3.5 2031
322   Mihopoulos Konstantinos GRE 1951 3.5 2001  
323   Safronov Kirill RUS 2017 3.5 2000  
324   Barta Jozsef HUN 2148 3.0 2202  
325   Arnaudov Petar BUL 2149 3.0 2192  
326   Todorov Yavor BUL 2029 3.0 2098  
327   Rigopoulos-Tsigkos Alexandros GRE 2095 3.0 2069  
328   Manelidou Maria GRE 2067 3.0 2067  
329   Andok Claus Michael GER 2116 3.0 2062  
330   Blaushtain Boris ISR 2105 3.0 2053  
331   Henseler Jorgen NED 2071 3.0 2029  
332   Porfireanu Serban ROU 1892 3.0 1999  
333  CM Bozinovic Boban AUT 2105 3.0 1985  
334   Meyes Richard GER 1786 3.0 1931  
335   Zahariev Ognyan BUL 0 3.0 1900      
336   Slavov Hristo BUL 1812 3.0 1884  
337   Misini Burhanudin EUR 0 3.0 1840     
338  FM Cabarkapa Novak SRB 2314 2.5 2111
339   Khelaia Giorgi GEO 2080 2.5 1880
340  IM Lederman Leon ISR 2296 2.0 1856  
341   Pein Milan HUN 0 2.0 1813     
342   Vdovenko Volodymyr UKR 1784 2.0 1689
343  FM Stamnov Aleksander MKD 2184 1.5 2180  
344   Katsarov Hristo BUL 1495 1.0 1280  

 
 
Retourner au contenu | Retourner au menu